![]() |
ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | public | Measurement of Seawater Temperature at Carna, Co. Galway (1974-2003) |
| F I M | background
|
|
| University of Galway | nuig_carna_temp |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | NORTHEAST ATLANTIC OCEAN (40W) |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | midgid,station_id,longitude,latitude |
| attribute | NC_GLOBAL | citation | String | Brown, Duncan; Ludgate, Robert. (2020) Measurement of Seawater Temperature at Carna, Co. Galway (1974-2003). Marine Institute, Ireland. doi:10/dzkz. |
| attribute | NC_GLOBAL | contact | String | datarequests at marine.ie |
| attribute | NC_GLOBAL | contributor_name | String | Rachel Cave |
| attribute | NC_GLOBAL | contributor_role | String | Data Steward |
| attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2025-05-12T10:47:54.723Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-06-05T14:35:41.770Z |
| attribute | NC_GLOBAL | defaultDataQuery | String | &year=%222003%22&month=%227%22 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,temperature&year=%222003%22&month=%227%22&.draw=markers&.marker=5|5 |
| attribute | NC_GLOBAL | doi | String | 10.20393/69d78e67-d3e8-42af-9045-f960d89529fd |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | String | 53.3092 |
| attribute | NC_GLOBAL | geospatial_lat_min | String | 53.3092 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | String | -9.8292 |
| attribute | NC_GLOBAL | geospatial_lon_min | String | -9.8292 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.3135 |
| attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.3135![]() |
| attribute | NC_GLOBAL | institution | String | University of Galway |
| attribute | NC_GLOBAL | institution_edmo_code | String | 774 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/774![]() |
| attribute | NC_GLOBAL | institution_references | String | http://www.universityofgalway.ie![]() |
| attribute | NC_GLOBAL | keywords | String | Temperature of the water column |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
| attribute | NC_GLOBAL | processing_level | String | Data manually reviewed |
| attribute | NC_GLOBAL | publisher_email | String | datarequests at marine.ie |
| attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
| attribute | NC_GLOBAL | publisher_url | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | QC_indicator | String | probably good |
| attribute | NC_GLOBAL | references | String | http://www.nuigalway.ie/ryaninstitute/corefacilities/carnaresearchstation/![]() |
| attribute | NC_GLOBAL | short_doi | String | https://doi.org/10/dzkz![]() |
| attribute | NC_GLOBAL | source | String | coastal structure |
| attribute | NC_GLOBAL | source_platform_category_code | String | 17 |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | Sea water temperature was monitored on a continuous basis from the start-up of the laboratory at Carna (Co. Galway) in July 1974 until 2003, when a rebuild of a section of the laboratory removed the recorder. The sea water intake pipe extended about 100m beyond the end of the pier, the pipe running in gullies between the rocks, weighed down with concrete weights to a point beyond the low water springs mark. It was 4inch Hydrodare pipe, pinned along the outside of the pier wall, to the lab, where it entered the building through a constant head arrangement of the pipework. The total distance from intake to the lab was about 200m. A pump house was built on the seaward side of the pier. The pumps were centrifugal patterns, and the pumps were change dover the years as larger volumes were required. The minimum flow rate was 600L per minute. This flow would increase slightly on a high tide. After installation, for a period of about three months, the displayed temperature was checked against the temperature at the tide edge and no discernible difference was noted. Pipe intake at approx. 53° 18.55'N, 9° 49.75'W. The measurement device was initially a Cambridge Instruments 10 inch circular chart recorder fitted with a seven day rotation motor. The first measurement system was a MIS expansion probe, connected to the recorder by a capillary, the actual measuring bulb was contained in a stainless steel pocket fitted into the incoming seawater line. On changing the chart, the temperatures were extracted by hand and then typed up. The temperatures were taken for midnight, 6am, noon and 6pm. Where the clocks went forward in Spring for Summer Time or back in Autumn to GMT, the changeover on the chart would usually have been on the following Monday morning about 9am. When the recorder pattern became outdated around 1998, and spares difficult to obtain, the recorder was changed for a Cambridge Instrument P100L, 4 inch strip chart recorder. The measuring probe was a Pt100 platinum resistance thermometer, BS1904 specification, again fitted into a stainless steel pocket fitted into the supply line. The charts on this instrument were changed on a fortnightly basis and again, the six-hourly temperatures extracted by hand and typed up. Recording of sea water temperature on a continuous basis (four recordings daily) from the start-up of the laboratory at Carna (Co. Galway) in July 1974 until 2003. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P29Y6M18 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2003-12-27T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT6H |
| attribute | NC_GLOBAL | time_coverage_start | String | 1974-06-30T23:00:00Z |
| attribute | NC_GLOBAL | title | String | Measurement of Seawater Temperature at Carna, Co. Galway (1974-2003) |
| attribute | NC_GLOBAL | update_interval | String | PT6H |
| variable | midgid | String | ||
| attribute | midgid | cf_role | String | timeseries_id |
| attribute | midgid | comment | String | The internal identifier for data granules (e.g. a CTD profile, a mooring deployment, a cruise of underway data, etc) managed by the Marine Institute. |
| attribute | midgid | ioos_category | String | Identifier |
| attribute | midgid | long_name | String | Marine Institute Data Granule Identifier |
| attribute | midgid | sdn_uom_name | String | Not applicable |
| attribute | midgid | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | midgid | technical_data | String | true |
| attribute | midgid | units | String | Not applicable |
| variable | SeaVox_SeaArea | String | ||
| attribute | SeaVox_SeaArea | comment | String | This field is populated from the SeaVoX salt and fresh water body gazetteer (https://vocab.nerc.ac.uk/collection/C19/current/). |
| attribute | SeaVox_SeaArea | ioos_category | String | Identifier |
| attribute | SeaVox_SeaArea | long_name | String | SeaVox Sea-Area |
| attribute | SeaVox_SeaArea | sdn_uom_name | String | Not applicable |
| attribute | SeaVox_SeaArea | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | SeaVox_SeaArea | technical_data | String | true |
| attribute | SeaVox_SeaArea | units | String | Not applicable |
| variable | SeaVox_SeaArea_urn | String | ||
| attribute | SeaVox_SeaArea_urn | comment | String | This field is populated with the code from the SeaVoX salt and fresh water body gazetteer (https://vocab.nerc.ac.uk/collection/C19/current/). |
| attribute | SeaVox_SeaArea_urn | ioos_category | String | Identifier |
| attribute | SeaVox_SeaArea_urn | long_name | String | SeaVox Sea-Area code value |
| attribute | SeaVox_SeaArea_urn | sdn_uom_name | String | Not applicable |
| attribute | SeaVox_SeaArea_urn | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | SeaVox_SeaArea_urn | technical_data | String | true |
| attribute | SeaVox_SeaArea_urn | units | String | Not applicable |
| variable | ICES_ecoregion | String | ||
| attribute | ICES_ecoregion | comment | String | The ecoregions are based on biogeographic and oceanographic features and existing political, social, economic, and management divisions. They are developed through an iterative process of consultations between scientists and stakeholders led by the ICES Advisory Committee (ACOM). See: https://www.ices.dk/SiteCollectionImages/advice/ICES_ecoregions.jpg |
| attribute | ICES_ecoregion | ioos_category | String | Identifier |
| attribute | ICES_ecoregion | long_name | String | ICES ecoregion |
| attribute | ICES_ecoregion | sdn_uom_name | String | Not applicable |
| attribute | ICES_ecoregion | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ICES_ecoregion | technical_data | String | true |
| attribute | ICES_ecoregion | units | String | Not applicable |
| variable | ICES_area | String | ||
| attribute | ICES_area | comment | String | See: https://www.ices.dk/data/Documents/Maps/ICES-Ecoregions-hybrid-statistical-areas.png |
| attribute | ICES_area | ioos_category | String | Identifier |
| attribute | ICES_area | long_name | String | ICES area |
| attribute | ICES_area | sdn_uom_name | String | Not applicable |
| attribute | ICES_area | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ICES_area | technical_data | String | true |
| attribute | ICES_area | units | String | Not applicable |
| variable | ICES_statistical_rectangle | String | ||
| attribute | ICES_statistical_rectangle | comment | String | ICES statistical rectangles are used for the gridding of data to make simplified analysis and visualization. ICES statistical rectangles (StatRecs) have been in use since the 1970's, and were first officially referenced in CM document 1977/Gen:3 document 'ICES Statistical Rectangle Coding System'. ICES statistical rectangles provide a grid covering the area between 36 degrees N and 85 degrees 30 minutes N and 44 degrees W and 68 degrees 30 minutes E. See: https://www.ices.dk/data/maps/Pages/ICES-statistical-rectangles.aspx |
| attribute | ICES_statistical_rectangle | ioos_category | String | Identifier |
| attribute | ICES_statistical_rectangle | long_name | String | ICES statistical rectangle |
| attribute | ICES_statistical_rectangle | sdn_uom_name | String | Not applicable |
| attribute | ICES_statistical_rectangle | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ICES_statistical_rectangle | technical_data | String | true |
| attribute | ICES_statistical_rectangle | units | String | Not applicable |
| variable | MSFD_region | String | ||
| attribute | MSFD_region | comment | String | This field is populated with the MSFD region (https://www.eea.europa.eu/data-and-maps/data/europe-seas/marine-regions-and-subregions-1/technical-document). |
| attribute | MSFD_region | ioos_category | String | Identifier |
| attribute | MSFD_region | long_name | String | Marine Strategy Framework Directive region |
| attribute | MSFD_region | sdn_uom_name | String | Not applicable |
| attribute | MSFD_region | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | MSFD_region | technical_data | String | true |
| attribute | MSFD_region | units | String | Not applicable |
| variable | MSFD_subregion | String | ||
| attribute | MSFD_subregion | comment | String | This field is populated with the MSFD sub-region (https://www.eea.europa.eu/data-and-maps/data/europe-seas/marine-regions-and-subregions-1/technical-document). |
| attribute | MSFD_subregion | ioos_category | String | Identifier |
| attribute | MSFD_subregion | long_name | String | Marine Strategy Framework Directive sub-region |
| attribute | MSFD_subregion | sdn_uom_name | String | Not applicable |
| attribute | MSFD_subregion | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | MSFD_subregion | technical_data | String | true |
| attribute | MSFD_subregion | units | String | Not applicable |
| variable | WFD_waterbody_type | String | ||
| attribute | WFD_waterbody_type | comment | String | This field is populated with the WFD water body type (http://gis.epa.ie/GetData/Download). |
| attribute | WFD_waterbody_type | ioos_category | String | Identifier |
| attribute | WFD_waterbody_type | long_name | String | Water Framework Directive waterbody type |
| attribute | WFD_waterbody_type | sdn_uom_name | String | Not applicable |
| attribute | WFD_waterbody_type | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | WFD_waterbody_type | technical_data | String | true |
| attribute | WFD_waterbody_type | units | String | Not applicable |
| variable | WFD_waterbody_name | String | ||
| attribute | WFD_waterbody_name | comment | String | This field is populated with the WFD water body name (http://gis.epa.ie/GetData/Download). |
| attribute | WFD_waterbody_name | ioos_category | String | Identifier |
| attribute | WFD_waterbody_name | long_name | String | Water Framework Directive waterbody name |
| attribute | WFD_waterbody_name | sdn_uom_name | String | Not applicable |
| attribute | WFD_waterbody_name | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | WFD_waterbody_name | technical_data | String | true |
| attribute | WFD_waterbody_name | units | String | Not applicable |
| variable | SWD_shellfish_waterbody | String | ||
| attribute | SWD_shellfish_waterbody | comment | String | This field is populated with the SWD water body name (http://gis.epa.ie/GetData/Download). |
| attribute | SWD_shellfish_waterbody | ioos_category | String | Identifier |
| attribute | SWD_shellfish_waterbody | long_name | String | Shellfish Water Directive shellfish water |
| attribute | SWD_shellfish_waterbody | sdn_uom_name | String | Not applicable |
| attribute | SWD_shellfish_waterbody | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | SWD_shellfish_waterbody | technical_data | String | true |
| attribute | SWD_shellfish_waterbody | units | String | Not applicable |
| variable | comp4_assessment_area_name | String | ||
| attribute | comp4_assessment_area_name | comment | String | This field is populated with the 4th Application of OSPAR Common Procedure Assessment Area names. |
| attribute | comp4_assessment_area_name | ioos_category | String | Identifier |
| attribute | comp4_assessment_area_name | long_name | String | OSPAR Comp4 Assessment Area Name |
| attribute | comp4_assessment_area_name | sdn_uom_name | String | Not applicable |
| attribute | comp4_assessment_area_name | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | comp4_assessment_area_name | technical_data | String | true |
| attribute | comp4_assessment_area_name | units | String | Not applicable |
| variable | ore_site | String | ||
| attribute | ore_site | comment | String | Name of an actual or prospective ORE site |
| attribute | ore_site | ioos_category | String | Identifier |
| attribute | ore_site | long_name | String | ORE site name |
| attribute | ore_site | sdn_uom_name | String | Not applicable |
| attribute | ore_site | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ore_site | technical_data | String | true |
| attribute | ore_site | units | String | Not applicable |
| variable | transect | String | ||
| attribute | transect | comment | String | A name given to a repeat transect as a grouping of repeat stations or collection of stations along a geographically defined transect. |
| attribute | transect | ioos_category | String | Other |
| attribute | transect | long_name | String | Named transect of repeat stations |
| attribute | transect | sdn_uom_name | String | Not applicable |
| attribute | transect | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | transect | technical_data | String | true |
| attribute | transect | units | String | Not applicable |
| variable | station_id | String | ||
| attribute | station_id | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station name |
| attribute | station_id | sdn_uom_name | String | Not applicable |
| attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | station_id | technical_data | String | true |
| attribute | station_id | units | String | Not applicable |
| variable | site_bathy_depth | double | ||
| attribute | site_bathy_depth | comment | String | The sea-floor depth at the location identified by the positional metadata in the dataset. |
| attribute | site_bathy_depth | ioos_category | String | Bathymetry |
| attribute | site_bathy_depth | long_name | String | sea floor depth below sea surface |
| attribute | site_bathy_depth | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
| attribute | site_bathy_depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
| attribute | site_bathy_depth | sdn_uom_name | String | Metres |
| attribute | site_bathy_depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | site_bathy_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | site_bathy_depth | technical_data | String | true |
| attribute | site_bathy_depth | units | String | m |
| variable | year | int | ||
| attribute | year | comment | String | A metadata variable containing the year component of the time. |
| attribute | year | ioos_category | String | Other |
| attribute | year | long_name | String | year |
| attribute | year | sdn_parameter_name | String | Year since birth of Christ |
| attribute | year | sdn_parameter_urn | String | SDN:P01::YEARXXXX |
| attribute | year | sdn_uom_name | String | Not applicable |
| attribute | year | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | year | technical_data | String | true |
| attribute | year | units | String | Not applicable |
| variable | month | int | ||
| attribute | month | comment | String | A metadata variable containing the month component of the time. |
| attribute | month | ioos_category | String | Other |
| attribute | month | long_name | String | month |
| attribute | month | sdn_parameter_name | String | Month within year |
| attribute | month | sdn_parameter_urn | String | SDN:P01::MNTHXXXX |
| attribute | month | sdn_uom_name | String | Not applicable |
| attribute | month | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | month | technical_data | String | true |
| attribute | month | units | String | Not applicable |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | Processing_level | String | Raw instrument data |
| attribute | time | QC_indicator | String | good data |
| attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
| attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_qc | String | 1 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | whp_name | String | DATE,TIME |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | axis | String | Z |
| attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurement |
| attribute | depth | positive | String | down |
| attribute | depth | Processing_level | String | Data manually reviewed |
| attribute | depth | QC_indicator | String | nominal value |
| attribute | depth | reference | String | mean sea level |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_qc | String | 7 |
| attribute | depth | sdn_uom_name | String | metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 12000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 99999.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurement |
| attribute | latitude | Processing_level | String | Data manually reviewed |
| attribute | latitude | QC_indicator | String | nominal value |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| attribute | latitude | whp_name | String | LATITUDE |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 99999.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurement |
| attribute | longitude | Processing_level | String | Data manually reviewed |
| attribute | longitude | QC_indicator | String | nominal value |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| attribute | longitude | whp_name | String | LONGITUDE |
| variable | temperature | float | ||
| attribute | temperature | atlantos_EOV_name | String | Temperature |
| attribute | temperature | atlantos_EOV_urn | String | SDN:A05::EV_SEATEMP |
| attribute | temperature | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | temperature | ices_PARAM_name | String | temperature |
| attribute | temperature | ices_PARAM_urn | String | ICES:PARAM::TEMP |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | msfd_criteria_name | String | Habitat condition |
| attribute | temperature | msfd_criteria_urn | String | SDN:C46::C1_6 |
| attribute | temperature | msfd_descriptor_name | String | Biological diversity maintained |
| attribute | temperature | msfd_descriptor_urn | String | SDN:C45::D1 |
| attribute | temperature | msfd_indicator_name | String | Physical, hydrological and chemical conditions |
| attribute | temperature | msfd_indicator_urn | String | SDN:C47::IN1_6_3 |
| attribute | temperature | reference_scale | String | ITS-90 |
| attribute | temperature | sdn_P02_name | String | Temperature of the water column |
| attribute | temperature | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | temperature | sdn_P03_name | String | Water column temperature and salinity |
| attribute | temperature | sdn_P03_urn | String | SDN:P03::D025 |
| attribute | temperature | sdn_P08_name | String | Physical oceanography |
| attribute | temperature | sdn_P08_urn | String | SDN:P08::DS03 |
| attribute | temperature | sdn_parameter_name | String | Temperature of the water body |
| attribute | temperature | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
| attribute | temperature | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
| attribute | temperature | sdn_uom_name | String | Degrees Celsius |
| attribute | temperature | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | temperature | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | temperature | sensor_mount | String | mounted_on_fixed_structure |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | Degrees Celsius |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.