ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Measurement of Seawater Temperature at Carna, Co. Galway (1974-2003) | F I M | background | NUIG | nuig_carna_temp |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, longitude, latitude, year, month |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | NUI Galway |
attribute | NC_GLOBAL | defaultDataQuery | String | &year=%222003%22&month=%227%22 |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,temperature&year=%222003%22&month=%227%22&.draw=markers&.marker=5|5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -9.829167 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.309167 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.309167 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -9.829167 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.829167 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.nuigalway.ie/ryaninstitute/corefacilities/carnaresearchstation/ |
attribute | NC_GLOBAL | institution | String | NUIG |
attribute | NC_GLOBAL | keywords | String | Carna, Galway, latitude, longitude, nui, nuig, p01, p06, parameter_p01, unit_p06 |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.309167 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.309167 |
attribute | NC_GLOBAL | subsetVariables | String | station_id, longitude, latitude, year, month, day |
attribute | NC_GLOBAL | summary | String | NUIG Carna Temperature Time Series |
attribute | NC_GLOBAL | title | String | Measurement of Seawater Temperature at Carna, Co. Galway (1974-2003) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.829167 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 53.309167, 53.309167 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -9.829167, -9.829167 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | year | int | ||
attribute | year | actual_range | int | 1974, 2003 |
attribute | year | ioos_category | String | Time |
attribute | year | long_name | String | Year |
variable | month | int | ||
attribute | month | actual_range | int | 1, 12 |
attribute | month | ioos_category | String | Time |
attribute | month | long_name | String | Month |
variable | day | int | ||
attribute | day | actual_range | int | 1, 31 |
attribute | day | ioos_category | String | Time |
attribute | day | long_name | String | day |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | station id |
variable | temperature | double | ||
attribute | temperature | colorBarMaximum | double | 30.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | sea_surface_temperature |
attribute | temperature | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.