digitalocean.ie ERDDAP
Serving data from digitalocean.ie
log in    
Brought to you by digitalocean.ie    

ERDDAP > tabledap > Subset ?

Dataset Title:  Measurement of Seawater Temperature at Carna, Co. Galway (1974-2003) Subscribe RSS
Institution:  NUIG   (Dataset ID: nuig_carna_temp)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 9994)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: Carna
    longitude ?  =  degrees_east   1 option: -9.829167
    latitude ?  =  degrees_north   1 option: 53.309167
    year ?  =  30 options
    month ?  =  12 options
    day ?  =  31 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id longitude latitude year month day
degrees_east degrees_north
Carna -9.829167 53.309167 1974 6 30
Carna -9.829167 53.309167 1974 7 1
Carna -9.829167 53.309167 1974 7 2
Carna -9.829167 53.309167 1974 7 3
Carna -9.829167 53.309167 1974 7 4
Carna -9.829167 53.309167 1974 7 5
Carna -9.829167 53.309167 1974 7 6
Carna -9.829167 53.309167 1974 7 7
Carna -9.829167 53.309167 1974 7 8
Carna -9.829167 53.309167 1974 7 9
Carna -9.829167 53.309167 1974 7 10
Carna -9.829167 53.309167 1974 7 11
Carna -9.829167 53.309167 1974 7 12
Carna -9.829167 53.309167 1974 7 13
Carna -9.829167 53.309167 1974 7 14
Carna -9.829167 53.309167 1974 7 15
Carna -9.829167 53.309167 1974 7 16
Carna -9.829167 53.309167 1974 7 17
Carna -9.829167 53.309167 1974 7 18
Carna -9.829167 53.309167 1974 7 19
Carna -9.829167 53.309167 1974 7 20
Carna -9.829167 53.309167 1974 7 21
Carna -9.829167 53.309167 1974 7 22
Carna -9.829167 53.309167 1974 7 23
Carna -9.829167 53.309167 1974 7 24
Carna -9.829167 53.309167 1974 7 25
Carna -9.829167 53.309167 1974 7 26
Carna -9.829167 53.309167 1974 7 27
Carna -9.829167 53.309167 1974 7 28
Carna -9.829167 53.309167 1974 7 29
Carna -9.829167 53.309167 1974 7 30
Carna -9.829167 53.309167 1974 7 31
Carna -9.829167 53.309167 1974 8 1
Carna -9.829167 53.309167 1974 8 2
Carna -9.829167 53.309167 1974 8 3
Carna -9.829167 53.309167 1974 8 4
Carna -9.829167 53.309167 1974 8 5
Carna -9.829167 53.309167 1974 8 6
Carna -9.829167 53.309167 1974 8 7
Carna -9.829167 53.309167 1974 8 8
Carna -9.829167 53.309167 1974 8 9
Carna -9.829167 53.309167 1974 8 10
Carna -9.829167 53.309167 1974 8 11
Carna -9.829167 53.309167 1974 8 12
Carna -9.829167 53.309167 1974 8 13
Carna -9.829167 53.309167 1974 8 14
Carna -9.829167 53.309167 1974 8 15
Carna -9.829167 53.309167 1974 8 16
Carna -9.829167 53.309167 1974 8 19
Carna -9.829167 53.309167 1974 8 20
Carna -9.829167 53.309167 1974 8 21
Carna -9.829167 53.309167 1974 8 22
Carna -9.829167 53.309167 1974 8 23
Carna -9.829167 53.309167 1974 8 24
Carna -9.829167 53.309167 1974 8 25
Carna -9.829167 53.309167 1974 8 26
Carna -9.829167 53.309167 1974 8 27
Carna -9.829167 53.309167 1974 8 28
Carna -9.829167 53.309167 1974 8 29
Carna -9.829167 53.309167 1974 8 30
Carna -9.829167 53.309167 1974 8 31
Carna -9.829167 53.309167 1974 9 1
Carna -9.829167 53.309167 1974 9 2
Carna -9.829167 53.309167 1974 9 3
Carna -9.829167 53.309167 1974 9 4
Carna -9.829167 53.309167 1974 9 5
Carna -9.829167 53.309167 1974 9 6
Carna -9.829167 53.309167 1974 9 7
Carna -9.829167 53.309167 1974 9 8
Carna -9.829167 53.309167 1974 9 9
Carna -9.829167 53.309167 1974 9 10
Carna -9.829167 53.309167 1974 9 11
Carna -9.829167 53.309167 1974 9 12
Carna -9.829167 53.309167 1974 9 13
Carna -9.829167 53.309167 1974 9 14
Carna -9.829167 53.309167 1974 9 15
Carna -9.829167 53.309167 1974 9 16
Carna -9.829167 53.309167 1974 9 18
Carna -9.829167 53.309167 1974 9 19
Carna -9.829167 53.309167 1974 9 20
Carna -9.829167 53.309167 1974 9 21
Carna -9.829167 53.309167 1974 9 22
Carna -9.829167 53.309167 1974 9 23
Carna -9.829167 53.309167 1974 9 24
Carna -9.829167 53.309167 1974 9 25
Carna -9.829167 53.309167 1974 9 26
Carna -9.829167 53.309167 1974 9 27
Carna -9.829167 53.309167 1974 9 28
Carna -9.829167 53.309167 1974 9 29
Carna -9.829167 53.309167 1974 9 30
Carna -9.829167 53.309167 1974 10 1
Carna -9.829167 53.309167 1974 10 2
Carna -9.829167 53.309167 1974 10 3
Carna -9.829167 53.309167 1974 10 4
Carna -9.829167 53.309167 1974 10 5
Carna -9.829167 53.309167 1974 10 6
Carna -9.829167 53.309167 1974 10 7
Carna -9.829167 53.309167 1974 10 8
Carna -9.829167 53.309167 1974 10 9
Carna -9.829167 53.309167 1974 10 10
Carna -9.829167 53.309167 1974 10 11
Carna -9.829167 53.309167 1974 10 12
Carna -9.829167 53.309167 1974 10 13
Carna -9.829167 53.309167 1974 10 14
Carna -9.829167 53.309167 1974 10 15
Carna -9.829167 53.309167 1974 10 16
Carna -9.829167 53.309167 1974 10 17
Carna -9.829167 53.309167 1974 10 18
Carna -9.829167 53.309167 1974 10 19
Carna -9.829167 53.309167 1974 10 20
Carna -9.829167 53.309167 1974 10 21
Carna -9.829167 53.309167 1974 10 22
Carna -9.829167 53.309167 1974 10 23
Carna -9.829167 53.309167 1974 10 24
Carna -9.829167 53.309167 1974 10 25
Carna -9.829167 53.309167 1974 10 26
Carna -9.829167 53.309167 1974 10 27
Carna -9.829167 53.309167 1974 10 28
Carna -9.829167 53.309167 1974 10 29
Carna -9.829167 53.309167 1974 10 30
Carna -9.829167 53.309167 1974 10 31
Carna -9.829167 53.309167 1974 11 1
Carna -9.829167 53.309167 1974 11 2
Carna -9.829167 53.309167 1974 11 5
Carna -9.829167 53.309167 1974 11 6
Carna -9.829167 53.309167 1974 11 7
Carna -9.829167 53.309167 1974 11 8
Carna -9.829167 53.309167 1974 11 9
Carna -9.829167 53.309167 1974 11 10
Carna -9.829167 53.309167 1974 11 11
Carna -9.829167 53.309167 1974 11 12
Carna -9.829167 53.309167 1974 11 13
Carna -9.829167 53.309167 1974 11 14
Carna -9.829167 53.309167 1974 11 15
Carna -9.829167 53.309167 1974 11 16
Carna -9.829167 53.309167 1974 11 17
Carna -9.829167 53.309167 1974 11 18
Carna -9.829167 53.309167 1974 11 19
Carna -9.829167 53.309167 1974 11 20
Carna -9.829167 53.309167 1974 11 21
Carna -9.829167 53.309167 1974 11 22
Carna -9.829167 53.309167 1974 11 23
Carna -9.829167 53.309167 1974 11 24
Carna -9.829167 53.309167 1974 11 25
Carna -9.829167 53.309167 1974 11 26
Carna -9.829167 53.309167 1974 11 27
Carna -9.829167 53.309167 1974 11 28
Carna -9.829167 53.309167 1974 11 29
Carna -9.829167 53.309167 1974 11 30
Carna -9.829167 53.309167 1974 12 1
Carna -9.829167 53.309167 1974 12 2
Carna -9.829167 53.309167 1974 12 3
Carna -9.829167 53.309167 1974 12 4
Carna -9.829167 53.309167 1974 12 5
Carna -9.829167 53.309167 1974 12 6
Carna -9.829167 53.309167 1974 12 7
Carna -9.829167 53.309167 1974 12 8
Carna -9.829167 53.309167 1974 12 9
Carna -9.829167 53.309167 1974 12 10
Carna -9.829167 53.309167 1974 12 11
Carna -9.829167 53.309167 1974 12 12
Carna -9.829167 53.309167 1974 12 13
Carna -9.829167 53.309167 1974 12 14
Carna -9.829167 53.309167 1974 12 15
Carna -9.829167 53.309167 1974 12 16
Carna -9.829167 53.309167 1974 12 17
Carna -9.829167 53.309167 1974 12 18
Carna -9.829167 53.309167 1974 12 19
Carna -9.829167 53.309167 1974 12 20
Carna -9.829167 53.309167 1974 12 21
Carna -9.829167 53.309167 1974 12 22
Carna -9.829167 53.309167 1974 12 23
Carna -9.829167 53.309167 1974 12 24
Carna -9.829167 53.309167 1974 12 25
Carna -9.829167 53.309167 1974 12 26
Carna -9.829167 53.309167 1974 12 27
Carna -9.829167 53.309167 1974 12 28
Carna -9.829167 53.309167 1974 12 29
Carna -9.829167 53.309167 1974 12 30
Carna -9.829167 53.309167 1974 12 31
Carna -9.829167 53.309167 1975 1 1
Carna -9.829167 53.309167 1975 1 2
Carna -9.829167 53.309167 1975 1 3
Carna -9.829167 53.309167 1975 1 4
Carna -9.829167 53.309167 1975 1 5
Carna -9.829167 53.309167 1975 1 6
Carna -9.829167 53.309167 1975 1 7
Carna -9.829167 53.309167 1975 1 8
Carna -9.829167 53.309167 1975 1 9
Carna -9.829167 53.309167 1975 1 10
Carna -9.829167 53.309167 1975 1 11
Carna -9.829167 53.309167 1975 1 12
Carna -9.829167 53.309167 1975 1 13
Carna -9.829167 53.309167 1975 1 14
Carna -9.829167 53.309167 1975 1 15
Carna -9.829167 53.309167 1975 1 16
Carna -9.829167 53.309167 1975 1 17
Carna -9.829167 53.309167 1975 1 18
Carna -9.829167 53.309167 1975 1 19
Carna -9.829167 53.309167 1975 1 20
Carna -9.829167 53.309167 1975 1 21
Carna -9.829167 53.309167 1975 1 22
Carna -9.829167 53.309167 1975 1 23
Carna -9.829167 53.309167 1975 1 24
Carna -9.829167 53.309167 1975 1 25
Carna -9.829167 53.309167 1975 1 26
Carna -9.829167 53.309167 1975 1 27
Carna -9.829167 53.309167 1975 1 28
Carna -9.829167 53.309167 1975 1 29
Carna -9.829167 53.309167 1975 1 30
Carna -9.829167 53.309167 1975 1 31
Carna -9.829167 53.309167 1975 2 1
Carna -9.829167 53.309167 1975 2 2
Carna -9.829167 53.309167 1975 2 3
Carna -9.829167 53.309167 1975 2 4
Carna -9.829167 53.309167 1975 2 5
Carna -9.829167 53.309167 1975 2 6
Carna -9.829167 53.309167 1975 2 7
Carna -9.829167 53.309167 1975 2 8
Carna -9.829167 53.309167 1975 2 9
Carna -9.829167 53.309167 1975 2 10
Carna -9.829167 53.309167 1975 2 11
Carna -9.829167 53.309167 1975 2 12
Carna -9.829167 53.309167 1975 2 13
Carna -9.829167 53.309167 1975 2 14
Carna -9.829167 53.309167 1975 2 15
Carna -9.829167 53.309167 1975 2 16
Carna -9.829167 53.309167 1975 2 17
Carna -9.829167 53.309167 1975 2 18
Carna -9.829167 53.309167 1975 2 19
Carna -9.829167 53.309167 1975 2 20
Carna -9.829167 53.309167 1975 2 21
Carna -9.829167 53.309167 1975 2 22
Carna -9.829167 53.309167 1975 2 23
Carna -9.829167 53.309167 1975 2 24
Carna -9.829167 53.309167 1975 2 25
Carna -9.829167 53.309167 1975 2 26
Carna -9.829167 53.309167 1975 2 27
Carna -9.829167 53.309167 1975 2 28
Carna -9.829167 53.309167 1975 3 1
Carna -9.829167 53.309167 1975 3 2
Carna -9.829167 53.309167 1975 3 3
Carna -9.829167 53.309167 1975 3 4
Carna -9.829167 53.309167 1975 3 5
Carna -9.829167 53.309167 1975 3 6
Carna -9.829167 53.309167 1975 3 7
Carna -9.829167 53.309167 1975 3 8
Carna -9.829167 53.309167 1975 3 9
Carna -9.829167 53.309167 1975 3 10
Carna -9.829167 53.309167 1975 3 11
Carna -9.829167 53.309167 1975 3 12
Carna -9.829167 53.309167 1975 3 13
Carna -9.829167 53.309167 1975 3 14
Carna -9.829167 53.309167 1975 3 15
Carna -9.829167 53.309167 1975 3 16
Carna -9.829167 53.309167 1975 3 17
Carna -9.829167 53.309167 1975 3 18
Carna -9.829167 53.309167 1975 3 19
Carna -9.829167 53.309167 1975 3 20
Carna -9.829167 53.309167 1975 3 21
Carna -9.829167 53.309167 1975 3 22
Carna -9.829167 53.309167 1975 3 23
Carna -9.829167 53.309167 1975 3 24
Carna -9.829167 53.309167 1975 3 25
Carna -9.829167 53.309167 1975 3 26
Carna -9.829167 53.309167 1975 3 27
Carna -9.829167 53.309167 1975 3 28
Carna -9.829167 53.309167 1975 3 29
Carna -9.829167 53.309167 1975 3 30
Carna -9.829167 53.309167 1975 3 31
Carna -9.829167 53.309167 1975 4 1
Carna -9.829167 53.309167 1975 4 2
Carna -9.829167 53.309167 1975 4 3
Carna -9.829167 53.309167 1975 4 4
Carna -9.829167 53.309167 1975 4 5
Carna -9.829167 53.309167 1975 4 6
Carna -9.829167 53.309167 1975 4 7
Carna -9.829167 53.309167 1975 4 8
Carna -9.829167 53.309167 1975 4 9
Carna -9.829167 53.309167 1975 4 10
Carna -9.829167 53.309167 1975 4 11
Carna -9.829167 53.309167 1975 4 12
Carna -9.829167 53.309167 1975 4 13
Carna -9.829167 53.309167 1975 4 14
Carna -9.829167 53.309167 1975 4 15
Carna -9.829167 53.309167 1975 4 16
Carna -9.829167 53.309167 1975 4 17
Carna -9.829167 53.309167 1975 4 18
Carna -9.829167 53.309167 1975 4 19
Carna -9.829167 53.309167 1975 4 20
Carna -9.829167 53.309167 1975 4 21
Carna -9.829167 53.309167 1975 4 22
Carna -9.829167 53.309167 1975 4 23
Carna -9.829167 53.309167 1975 4 24
Carna -9.829167 53.309167 1975 4 25
Carna -9.829167 53.309167 1975 4 26
Carna -9.829167 53.309167 1975 4 27
Carna -9.829167 53.309167 1975 4 28
Carna -9.829167 53.309167 1975 4 29
Carna -9.829167 53.309167 1975 4 30
Carna -9.829167 53.309167 1975 5 1
Carna -9.829167 53.309167 1975 5 2
Carna -9.829167 53.309167 1975 5 3
Carna -9.829167 53.309167 1975 5 4
Carna -9.829167 53.309167 1975 5 5
Carna -9.829167 53.309167 1975 5 6
Carna -9.829167 53.309167 1975 5 7
Carna -9.829167 53.309167 1975 5 8
Carna -9.829167 53.309167 1975 5 9
Carna -9.829167 53.309167 1975 5 10
Carna -9.829167 53.309167 1975 5 11
Carna -9.829167 53.309167 1975 5 12
Carna -9.829167 53.309167 1975 5 13
Carna -9.829167 53.309167 1975 5 14
Carna -9.829167 53.309167 1975 5 15
Carna -9.829167 53.309167 1975 5 16
Carna -9.829167 53.309167 1975 5 17
Carna -9.829167 53.309167 1975 5 18
Carna -9.829167 53.309167 1975 5 19
Carna -9.829167 53.309167 1975 5 20
Carna -9.829167 53.309167 1975 5 21
Carna -9.829167 53.309167 1975 5 22
Carna -9.829167 53.309167 1975 5 23
Carna -9.829167 53.309167 1975 5 24
Carna -9.829167 53.309167 1975 5 25
Carna -9.829167 53.309167 1975 5 26
Carna -9.829167 53.309167 1975 5 27
Carna -9.829167 53.309167 1975 5 28
Carna -9.829167 53.309167 1975 5 29
Carna -9.829167 53.309167 1975 5 30
Carna -9.829167 53.309167 1975 5 31
Carna -9.829167 53.309167 1975 6 1
Carna -9.829167 53.309167 1975 6 2
Carna -9.829167 53.309167 1975 6 3
Carna -9.829167 53.309167 1975 6 4
Carna -9.829167 53.309167 1975 6 5
Carna -9.829167 53.309167 1975 6 6
Carna -9.829167 53.309167 1975 6 7
Carna -9.829167 53.309167 1975 6 8
Carna -9.829167 53.309167 1975 6 9
Carna -9.829167 53.309167 1975 6 10
Carna -9.829167 53.309167 1975 6 11
Carna -9.829167 53.309167 1975 6 12
Carna -9.829167 53.309167 1975 6 13
Carna -9.829167 53.309167 1975 6 14
Carna -9.829167 53.309167 1975 6 15
Carna -9.829167 53.309167 1975 6 16
Carna -9.829167 53.309167 1975 6 17
Carna -9.829167 53.309167 1975 6 18
Carna -9.829167 53.309167 1975 6 19
Carna -9.829167 53.309167 1975 6 20
Carna -9.829167 53.309167 1975 6 21
Carna -9.829167 53.309167 1975 6 22
Carna -9.829167 53.309167 1975 6 23
Carna -9.829167 53.309167 1975 6 24
Carna -9.829167 53.309167 1975 6 25
Carna -9.829167 53.309167 1975 6 26
Carna -9.829167 53.309167 1975 6 27
Carna -9.829167 53.309167 1975 6 28
Carna -9.829167 53.309167 1975 6 29
Carna -9.829167 53.309167 1975 6 30
Carna -9.829167 53.309167 1975 7 1
Carna -9.829167 53.309167 1975 7 2
Carna -9.829167 53.309167 1975 7 4
Carna -9.829167 53.309167 1975 7 5
Carna -9.829167 53.309167 1975 7 6
Carna -9.829167 53.309167 1975 7 7
Carna -9.829167 53.309167 1975 7 8
Carna -9.829167 53.309167 1975 7 9
Carna -9.829167 53.309167 1975 7 10
Carna -9.829167 53.309167 1975 7 11
Carna -9.829167 53.309167 1975 7 12
Carna -9.829167 53.309167 1975 7 13
Carna -9.829167 53.309167 1975 7 14
Carna -9.829167 53.309167 1975 7 15
Carna -9.829167 53.309167 1975 7 16
Carna -9.829167 53.309167 1975 7 17
Carna -9.829167 53.309167 1975 7 18
Carna -9.829167 53.309167 1975 7 19
Carna -9.829167 53.309167 1975 7 20
Carna -9.829167 53.309167 1975 7 21
Carna -9.829167 53.309167 1975 7 22
Carna -9.829167 53.309167 1975 7 23
Carna -9.829167 53.309167 1975 7 24
Carna -9.829167 53.309167 1975 7 25
Carna -9.829167 53.309167 1975 7 26
Carna -9.829167 53.309167 1975 7 27
Carna -9.829167 53.309167 1975 7 28
Carna -9.829167 53.309167 1975 7 29
Carna -9.829167 53.309167 1975 7 30
Carna -9.829167 53.309167 1975 7 31
Carna -9.829167 53.309167 1975 8 1
Carna -9.829167 53.309167 1975 8 2
Carna -9.829167 53.309167 1975 8 3
Carna -9.829167 53.309167 1975 8 4
Carna -9.829167 53.309167 1975 8 5
Carna -9.829167 53.309167 1975 8 6
Carna -9.829167 53.309167 1975 8 7
Carna -9.829167 53.309167 1975 8 8
Carna -9.829167 53.309167 1975 8 9
Carna -9.829167 53.309167 1975 8 10
Carna -9.829167 53.309167 1975 8 11
Carna -9.829167 53.309167 1975 8 12
Carna -9.829167 53.309167 1975 8 13
Carna -9.829167 53.309167 1975 8 14
Carna -9.829167 53.309167 1975 8 15
Carna -9.829167 53.309167 1975 8 16
Carna -9.829167 53.309167 1975 8 17
Carna -9.829167 53.309167 1975 8 18
Carna -9.829167 53.309167 1975 8 19
Carna -9.829167 53.309167 1975 8 20
Carna -9.829167 53.309167 1975 8 21
Carna -9.829167 53.309167 1975 8 22
Carna -9.829167 53.309167 1975 8 23
Carna -9.829167 53.309167 1975 8 24
Carna -9.829167 53.309167 1975 8 25
Carna -9.829167 53.309167 1975 8 26
Carna -9.829167 53.309167 1975 8 27
Carna -9.829167 53.309167 1975 8 28
Carna -9.829167 53.309167 1975 8 29
Carna -9.829167 53.309167 1975 8 30
Carna -9.829167 53.309167 1975 8 31
Carna -9.829167 53.309167 1975 9 1
Carna -9.829167 53.309167 1975 9 2
Carna -9.829167 53.309167 1975 9 3
Carna -9.829167 53.309167 1975 9 4
Carna -9.829167 53.309167 1975 9 5
Carna -9.829167 53.309167 1975 9 6
Carna -9.829167 53.309167 1975 9 7
Carna -9.829167 53.309167 1975 9 8
Carna -9.829167 53.309167 1975 9 9
Carna -9.829167 53.309167 1975 9 10
Carna -9.829167 53.309167 1975 9 11
Carna -9.829167 53.309167 1975 9 12
Carna -9.829167 53.309167 1975 9 13
Carna -9.829167 53.309167 1975 9 14
Carna -9.829167 53.309167 1975 9 15
Carna -9.829167 53.309167 1975 9 16
Carna -9.829167 53.309167 1975 9 17
Carna -9.829167 53.309167 1975 9 18
Carna -9.829167 53.309167 1975 9 19
Carna -9.829167 53.309167 1975 9 20
Carna -9.829167 53.309167 1975 9 21
Carna -9.829167 53.309167 1975 9 22
Carna -9.829167 53.309167 1975 9 23
Carna -9.829167 53.309167 1975 9 24
Carna -9.829167 53.309167 1975 9 25
Carna -9.829167 53.309167 1975 9 26
Carna -9.829167 53.309167 1975 9 27
Carna -9.829167 53.309167 1975 9 28
Carna -9.829167 53.309167 1975 9 29
Carna -9.829167 53.309167 1975 9 30
Carna -9.829167 53.309167 1975 10 1
Carna -9.829167 53.309167 1975 10 2
Carna -9.829167 53.309167 1975 10 3
Carna -9.829167 53.309167 1975 10 4
Carna -9.829167 53.309167 1975 10 5
Carna -9.829167 53.309167 1975 10 6
Carna -9.829167 53.309167 1975 10 7
Carna -9.829167 53.309167 1975 10 8
Carna -9.829167 53.309167 1975 10 9
Carna -9.829167 53.309167 1975 10 10
Carna -9.829167 53.309167 1975 10 11
Carna -9.829167 53.309167 1975 10 12
Carna -9.829167 53.309167 1975 10 13
Carna -9.829167 53.309167 1975 10 14
Carna -9.829167 53.309167 1975 10 15
Carna -9.829167 53.309167 1975 10 16
Carna -9.829167 53.309167 1975 10 17
Carna -9.829167 53.309167 1975 10 18
Carna -9.829167 53.309167 1975 10 19
Carna -9.829167 53.309167 1975 10 20
Carna -9.829167 53.309167 1975 10 21
Carna -9.829167 53.309167 1975 10 22
Carna -9.829167 53.309167 1975 10 23
Carna -9.829167 53.309167 1975 10 24
Carna -9.829167 53.309167 1975 10 25
Carna -9.829167 53.309167 1975 10 26
Carna -9.829167 53.309167 1975 10 27
Carna -9.829167 53.309167 1975 10 28
Carna -9.829167 53.309167 1975 10 29
Carna -9.829167 53.309167 1975 10 30
Carna -9.829167 53.309167 1975 10 31
Carna -9.829167 53.309167 1975 11 1
Carna -9.829167 53.309167 1975 11 2
Carna -9.829167 53.309167 1975 11 3
Carna -9.829167 53.309167 1975 11 4
Carna -9.829167 53.309167 1975 11 5
Carna -9.829167 53.309167 1975 11 6
Carna -9.829167 53.309167 1975 11 7
Carna -9.829167 53.309167 1975 11 8
Carna -9.829167 53.309167 1975 11 9
Carna -9.829167 53.309167 1975 11 10
Carna -9.829167 53.309167 1975 11 11
Carna -9.829167 53.309167 1975 11 12
Carna -9.829167 53.309167 1975 11 13
Carna -9.829167 53.309167 1975 11 14
Carna -9.829167 53.309167 1975 11 15
Carna -9.829167 53.309167 1975 11 16
Carna -9.829167 53.309167 1975 11 17
Carna -9.829167 53.309167 1975 11 18
Carna -9.829167 53.309167 1975 11 19
Carna -9.829167 53.309167 1975 11 20
Carna -9.829167 53.309167 1975 11 21
Carna -9.829167 53.309167 1975 11 22
Carna -9.829167 53.309167 1975 11 23
Carna -9.829167 53.309167 1975 11 24
Carna -9.829167 53.309167 1975 11 25
Carna -9.829167 53.309167 1975 11 26
Carna -9.829167 53.309167 1975 11 27
Carna -9.829167 53.309167 1975 11 28
Carna -9.829167 53.309167 1975 11 29
Carna -9.829167 53.309167 1975 11 30
Carna -9.829167 53.309167 1975 12 1
Carna -9.829167 53.309167 1975 12 2
Carna -9.829167 53.309167 1975 12 3
Carna -9.829167 53.309167 1975 12 4
Carna -9.829167 53.309167 1975 12 5
Carna -9.829167 53.309167 1975 12 6
Carna -9.829167 53.309167 1975 12 7
Carna -9.829167 53.309167 1975 12 8
Carna -9.829167 53.309167 1975 12 9
Carna -9.829167 53.309167 1975 12 10
Carna -9.829167 53.309167 1975 12 11
Carna -9.829167 53.309167 1975 12 12
Carna -9.829167 53.309167 1975 12 13
Carna -9.829167 53.309167 1975 12 14
Carna -9.829167 53.309167 1975 12 15
Carna -9.829167 53.309167 1975 12 16
Carna -9.829167 53.309167 1975 12 17
Carna -9.829167 53.309167 1975 12 18
Carna -9.829167 53.309167 1975 12 19
Carna -9.829167 53.309167 1975 12 20
Carna -9.829167 53.309167 1975 12 22
Carna -9.829167 53.309167 1975 12 23
Carna -9.829167 53.309167 1975 12 24
Carna -9.829167 53.309167 1975 12 25
Carna -9.829167 53.309167 1975 12 26
Carna -9.829167 53.309167 1975 12 27
Carna -9.829167 53.309167 1975 12 28
Carna -9.829167 53.309167 1975 12 29
Carna -9.829167 53.309167 1975 12 30
Carna -9.829167 53.309167 1975 12 31
Carna -9.829167 53.309167 1976 1 1
Carna -9.829167 53.309167 1976 1 2
Carna -9.829167 53.309167 1976 1 3
Carna -9.829167 53.309167 1976 1 4
Carna -9.829167 53.309167 1976 1 5
Carna -9.829167 53.309167 1976 1 6
Carna -9.829167 53.309167 1976 1 7
Carna -9.829167 53.309167 1976 1 8
Carna -9.829167 53.309167 1976 1 9
Carna -9.829167 53.309167 1976 1 10
Carna -9.829167 53.309167 1976 1 11
Carna -9.829167 53.309167 1976 1 12
Carna -9.829167 53.309167 1976 1 13
Carna -9.829167 53.309167 1976 1 14
Carna -9.829167 53.309167 1976 1 15
Carna -9.829167 53.309167 1976 1 16
Carna -9.829167 53.309167 1976 1 17
Carna -9.829167 53.309167 1976 1 18
Carna -9.829167 53.309167 1976 1 19
Carna -9.829167 53.309167 1976 1 20
Carna -9.829167 53.309167 1976 1 21
Carna -9.829167 53.309167 1976 1 22
Carna -9.829167 53.309167 1976 1 23
Carna -9.829167 53.309167 1976 1 24
Carna -9.829167 53.309167 1976 1 25
Carna -9.829167 53.309167 1976 1 26
Carna -9.829167 53.309167 1976 1 27
Carna -9.829167 53.309167 1976 1 28
Carna -9.829167 53.309167 1976 1 29
Carna -9.829167 53.309167 1976 1 30
Carna -9.829167 53.309167 1976 1 31
Carna -9.829167 53.309167 1976 2 1
Carna -9.829167 53.309167 1976 2 2
Carna -9.829167 53.309167 1976 2 3
Carna -9.829167 53.309167 1976 2 4
Carna -9.829167 53.309167 1976 2 5
Carna -9.829167 53.309167 1976 2 6
Carna -9.829167 53.309167 1976 2 7
Carna -9.829167 53.309167 1976 2 8
Carna -9.829167 53.309167 1976 2 9
Carna -9.829167 53.309167 1976 2 10
Carna -9.829167 53.309167 1976 2 11
Carna -9.829167 53.309167 1976 2 12
Carna -9.829167 53.309167 1976 2 13
Carna -9.829167 53.309167 1976 2 14
Carna -9.829167 53.309167 1976 2 15
Carna -9.829167 53.309167 1976 2 16
Carna -9.829167 53.309167 1976 2 17
Carna -9.829167 53.309167 1976 2 18
Carna -9.829167 53.309167 1976 2 19
Carna -9.829167 53.309167 1976 2 20
Carna -9.829167 53.309167 1976 2 21
Carna -9.829167 53.309167 1976 2 22
Carna -9.829167 53.309167 1976 2 23
Carna -9.829167 53.309167 1976 2 24
Carna -9.829167 53.309167 1976 2 25
Carna -9.829167 53.309167 1976 2 26
Carna -9.829167 53.309167 1976 2 27
Carna -9.829167 53.309167 1976 2 28
Carna -9.829167 53.309167 1976 2 29
Carna -9.829167 53.309167 1976 3 1
Carna -9.829167 53.309167 1976 3 2
Carna -9.829167 53.309167 1976 3 3
Carna -9.829167 53.309167 1976 3 4
Carna -9.829167 53.309167 1976 3 5
Carna -9.829167 53.309167 1976 3 6
Carna -9.829167 53.309167 1976 3 7
Carna -9.829167 53.309167 1976 3 8
Carna -9.829167 53.309167 1976 3 9
Carna -9.829167 53.309167 1976 3 10
Carna -9.829167 53.309167 1976 3 11
Carna -9.829167 53.309167 1976 3 12
Carna -9.829167 53.309167 1976 3 13
Carna -9.829167 53.309167 1976 3 14
Carna -9.829167 53.309167 1976 3 15
Carna -9.829167 53.309167 1976 3 16
Carna -9.829167 53.309167 1976 3 17
Carna -9.829167 53.309167 1976 3 18
Carna -9.829167 53.309167 1976 3 19
Carna -9.829167 53.309167 1976 3 20
Carna -9.829167 53.309167 1976 3 21
Carna -9.829167 53.309167 1976 3 22
Carna -9.829167 53.309167 1976 3 23
Carna -9.829167 53.309167 1976 3 24
Carna -9.829167 53.309167 1976 3 25
Carna -9.829167 53.309167 1976 3 26
Carna -9.829167 53.309167 1976 3 27
Carna -9.829167 53.309167 1976 3 28
Carna -9.829167 53.309167 1976 3 29
Carna -9.829167 53.309167 1976 3 30
Carna -9.829167 53.309167 1976 3 31
Carna -9.829167 53.309167 1976 4 1
