ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
graph | graphs | Harbour seal GPS tracks - SeaMonitor deployments (N. Ireland) | F M | background |
| ucc_seal_tags |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | SeaMonitor has been funded by the EU's INTERREG VA programme, managed by the Special EU Programmes Body (SEUPB). |
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | gps_tag_serial_number,animal_name |
attribute | NC_GLOBAL | contact | String | samantha.cox@ucc.ie M.Jessopp@ucc.ie |
attribute | NC_GLOBAL | contributor_email | String | samantha.cox at ucc.ie |
attribute | NC_GLOBAL | contributor_name | String | Sam Cox |
attribute | NC_GLOBAL | contributor_role | String | Researcher |
attribute | NC_GLOBAL | Conventions | String | SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2 |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES trajectory data |
attribute | NC_GLOBAL | date_created | String | 2020-08-10 |
attribute | NC_GLOBAL | date_modified | String | 2020-08-10 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | String | 56.3357 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 50.7651 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | String | -2.7814 |
attribute | NC_GLOBAL | geospatial_lon_min | String | -8.5125 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2020-10-02: Data first made available on MI Erddap. |
attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.4272 |
attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.4272 |
attribute | NC_GLOBAL | institution | String | University College Cork |
attribute | NC_GLOBAL | institution_edmo_code | String | 2125 |
attribute | NC_GLOBAL | institution_references | String | https://www.ucc.ie |
attribute | NC_GLOBAL | keywords | String | Horizontal spatial co-ordinates, Seal behaviour, Vertical spatial coordinates |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/legalcode |
attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
attribute | NC_GLOBAL | principal_investigator | String | Mark Jessopp |
attribute | NC_GLOBAL | principal_investigator_email | String | m.jessopp at ucc.ie |
attribute | NC_GLOBAL | principal_investigator_url | String | https://www.ucc.ie/en/bees/staff/mjessop/ |
attribute | NC_GLOBAL | processing_level | String | Instrument data that has been converted to geophysical values |
attribute | NC_GLOBAL | project | String | SeaMonitor |
attribute | NC_GLOBAL | publisher_email | String | data_requests at marine.ie |
attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
attribute | NC_GLOBAL | publisher_url | String | www.marine.ie |
attribute | NC_GLOBAL | source | String | land-sea mammals |
attribute | NC_GLOBAL | source_platform_category_code | String | 77 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-72 |
attribute | NC_GLOBAL | subsetVariables | String | animal_name,gps_tag_serial_number |
attribute | NC_GLOBAL | summary | String | Monitoring diving and space-use by harbour seals across the Irish Sea region to better understand behaviour, and identify and mitigate interactions with anthropogenic activities. Telemetry studies are a useful tool for assessing potential interactions between marine biota and anthropogenic activities. For seals, that are exposed to multiple threats stemming from, for example, aquaculture and commercial fisheries alongside specifically noise-generating activities such as shipping, oil and gas exploration and marine contraction projects, GPS-GSM tags can be used to track movements in near-real time across large spatial extents for a period of several months. This information can then be used to assess interactions between seals and these potentially impactful anthropogenic activities. Here, we focus on tracking the behaviours and distributions of rehabilitated juvenile harbour seals, that may be particularly vulnerable to disturbance from human interference. Using Fastloc technology, which requires less than 1 second at the surface to obtain a fix, tags were programmed to record a location roughly every 15 minutes, subsequently providing high resolution data on seal movements. Tags also had an inbuilt time-depth recorder, programmed to log summarised dive events (summarised using a broken-stick algorithm to 10 inflexion points including the maximum depth). Together this information was transmitted by the GSM mobile phone network when a seal came within range. This data is/was collected as part of the INTERREG funded SeaMonitor project, with an aim to better understand the dive behaviour, movements, space use (alongside interactions with anthropogenic activities), and survival of rehabilitated juvenile harbour seals (Phoca vitulina) from Northern Ireland. |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-09-14T00:50:00 |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-10-03T11:16:53 |
attribute | NC_GLOBAL | title | String | Harbour seal GPS tracks - SeaMonitor deployments (N. Ireland) |
variable | platform_category | String | ||
attribute | platform_category | comment | String | The category of platform the instruments are deployed on. This term is taken from the SeaVoX Platform Categories vocabulary (https://vocab.nerc.ac.uk/collection/L06/current/). |
attribute | platform_category | ioos_category | String | Other |
attribute | platform_category | long_name | String | platform category |
variable | platform_category_code | int | ||
attribute | platform_category_code | comment | String | The vocabulary code assigned to the category of platform the instruments are deployed on. This code is taken from the SeaVoX Platform Categories vocabulary (https://vocab.nerc.ac.uk/collection/L06/current/). |
attribute | platform_category_code | ioos_category | String | Identifier |
attribute | platform_category_code | long_name | String | platform category code |
variable | animal_name | String | ||
attribute | animal_name | comment | String | The name or identifier of the animal the tag was deployed on. |
attribute | animal_name | ioos_category | String | Identifier |
attribute | animal_name | long_name | String | animal name or identifier |
attribute | animal_name | standard_name | String | platform_name |
variable | gps_tag_model_name | String | ||
attribute | gps_tag_model_name | ioos_category | String | Other |
attribute | gps_tag_model_name | long_name | String | GPS tag make and model |
variable | gps_tag_model_urn | String | ||
attribute | gps_tag_model_urn | comment | String | This code is taken from the SeaVoX Device Catalogue (https://vocab.nerc.ac.uk/collection/L22/current/). |
attribute | gps_tag_model_urn | ioos_category | String | Identifier |
attribute | gps_tag_model_urn | long_name | String | SeaVox Device code for the GPS tag make and model |
variable | gps_tag_serial_number | String | ||
attribute | gps_tag_serial_number | cf_role | String | trajectory_id |
attribute | gps_tag_serial_number | ioos_category | String | Identifier |
attribute | gps_tag_serial_number | long_name | String | GPS tag serial number |
attribute | gps_tag_serial_number | sdn_parameter_name | String | Serial number of instrument |
attribute | gps_tag_serial_number | sdn_parameter_urn | String | SDN:P01::SERNUMZZ |
attribute | gps_tag_serial_number | sdn_units_name | String | Not applicable |
attribute | gps_tag_serial_number | sdn_units_urn | String | SDN:P06::XXXX |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | julian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | Processing_level | String | Raw instrument data |
attribute | time | QC_indicator | String | good data |
attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_qc | String | 1 |
attribute | time | sdn_units_name | String | Seconds |
attribute | time | sdn_units_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Data manually reviewed |
attribute | depth | QC_indicator | String | nominal value |
attribute | depth | reference | String | mean_sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_qc | String | 7 |
attribute | depth | sdn_units_name | String | metres |
attribute | depth | sdn_units_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 12000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 99999.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | Processing_level | String | Data manually reviewed |
attribute | latitude | QC_indicator | String | nominal value |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_units_name | String | Degrees north |
attribute | latitude | sdn_units_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 99999.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurement |
attribute | longitude | Processing_level | String | Data manually reviewed |
attribute | longitude | QC_indicator | String | nominal value |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_units_name | String | Degrees east |
attribute | longitude | sdn_units_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | latitude_qc | int | ||
attribute | latitude_qc | _FillValue | int | 9 |
attribute | latitude_qc | Conventions | String | SeaDataNet measurand qualifier flags |
attribute | latitude_qc | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value |
attribute | latitude_qc | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | latitude_qc | ioos_category | String | Quality |
attribute | latitude_qc | long_name | String | latitude data quality flag |
attribute | latitude_qc | sdn_conventions_urn | String | SDN:L20:: |
attribute | latitude_qc | standard_name | String | quality_flag |
variable | longitude_qc | int | ||
attribute | longitude_qc | _FillValue | int | 9 |
attribute | longitude_qc | Conventions | String | SeaDataNet measurand qualifier flags |
attribute | longitude_qc | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value |
attribute | longitude_qc | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | longitude_qc | ioos_category | String | Quality |
attribute | longitude_qc | long_name | String | longitude data quality flag |
attribute | longitude_qc | sdn_conventions_urn | String | SDN:L20:: |
attribute | longitude_qc | standard_name | String | quality_flag |
variable | depth_qc | int | ||
attribute | depth_qc | _FillValue | int | 9 |
attribute | depth_qc | Conventions | String | SeaDataNet measurand qualifier flags |
attribute | depth_qc | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value |
attribute | depth_qc | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | depth_qc | ioos_category | String | Quality |
attribute | depth_qc | long_name | String | depth data quality flag |
attribute | depth_qc | sdn_conventions_urn | String | SDN:L20:: |
attribute | depth_qc | standard_name | String | quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.