ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Observatory PCO2 data | F I M | background | Marine Institute | spiddal_obs_pco2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | instrument_id, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://smartbay.marine.ie |
attribute | NC_GLOBAL | Easternmost_Easting | double | -9.26629 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.22733 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.22733 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -9.26629 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.26629 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://smartbay.marine.ie |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | keywords | String | carbon, carbon dioxide, co2, corrected, current, currents, data, date, depth, detector, device, device_date, device_time, device_weekday, dioxide, estimate, external, external_pump_power, external_pump_status, flushing, flushing_status, headspace, humidity, identifier, institute, instrument, instrument_id, latitude, longitude, marine, membrane, membrane_pressure, meteorology, ndir, ndir_unit_humidity, ndir_unit_pressure, ndir_unit_temperature, observatory, pco2, pco2_corrected, pco2_headspace_corrected, pco2_headspace_estimate, power, pressure, probe, probe_temperature, pump, reference, runtime, signal, signal_corrected, signal_detector, signal_reference, status, temperature, time, unit, voltage, weekday, zeroing, zeroing_status |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.22733 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.22733 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | instrument_id, longitude, latitude |
attribute | NC_GLOBAL | summary | String | Observatory PCO2 data. Marine Institute data from a local source. |
attribute | NC_GLOBAL | title | String | Observatory PCO2 data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.26629 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 53.22733, 53.22733 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -9.26629, -9.26629 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | int | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | instrument_id | String | ||
attribute | instrument_id | cf_role | String | timeseries_id |
attribute | instrument_id | ioos_category | String | Identifier |
attribute | instrument_id | long_name | String | Instrument Id |
variable | device_date | double | ||
attribute | device_date | ioos_category | String | Time |
attribute | device_date | long_name | String | Device Date |
attribute | device_date | standard_name | String | time |
attribute | device_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | device_date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | device_time | String | ||
attribute | device_time | ioos_category | String | Time |
attribute | device_time | long_name | String | Device Time |
variable | device_weekday | short | ||
attribute | device_weekday | ioos_category | String | Unknown |
attribute | device_weekday | long_name | String | Device Weekday |
variable | external_pump_power | int | ||
attribute | external_pump_power | ioos_category | String | Unknown |
attribute | external_pump_power | long_name | String | External Pump Power |
variable | ndir_unit_pressure | double | ||
attribute | ndir_unit_pressure | ioos_category | String | Pressure |
attribute | ndir_unit_pressure | long_name | String | Ndir Unit Pressure |
variable | membrane_pressure | double | ||
attribute | membrane_pressure | ioos_category | String | Pressure |
attribute | membrane_pressure | long_name | String | Membrane Pressure |
variable | current | int | ||
attribute | current | ioos_category | String | Currents |
attribute | current | long_name | String | Current |
variable | voltage | int | ||
attribute | voltage | ioos_category | String | Unknown |
attribute | voltage | long_name | String | Voltage |
variable | zeroing_status | short | ||
attribute | zeroing_status | ioos_category | String | Unknown |
attribute | zeroing_status | long_name | String | Zeroing Status |
variable | flushing_status | short | ||
attribute | flushing_status | ioos_category | String | Unknown |
attribute | flushing_status | long_name | String | Flushing Status |
variable | external_pump_status | short | ||
attribute | external_pump_status | ioos_category | String | Unknown |
attribute | external_pump_status | long_name | String | External Pump Status |
variable | runtime | int | ||
attribute | runtime | ioos_category | String | Unknown |
attribute | runtime | long_name | String | Runtime |
variable | signal_detector | int | ||
attribute | signal_detector | ioos_category | String | Unknown |
attribute | signal_detector | long_name | String | Signal Detector |
variable | signal_reference | int | ||
attribute | signal_reference | ioos_category | String | Unknown |
attribute | signal_reference | long_name | String | Signal Reference |
variable | temperature | double | ||
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
variable | signal_corrected | double | ||
attribute | signal_corrected | ioos_category | String | Unknown |
attribute | signal_corrected | long_name | String | Signal Corrected |
variable | pco2_headspace_estimate | int | ||
attribute | pco2_headspace_estimate | ioos_category | String | CO2 |
attribute | pco2_headspace_estimate | long_name | String | Pco2 Headspace Estimate |
variable | pco2_corrected | double | ||
attribute | pco2_corrected | ioos_category | String | CO2 |
attribute | pco2_corrected | long_name | String | Pco2 Corrected |
variable | pco2_headspace_corrected | double | ||
attribute | pco2_headspace_corrected | ioos_category | String | CO2 |
attribute | pco2_headspace_corrected | long_name | String | Pco2 Headspace Corrected |
variable | probe_temperature | double | ||
attribute | probe_temperature | ioos_category | String | Temperature |
attribute | probe_temperature | long_name | String | Probe Temperature |
variable | ndir_unit_temperature | double | ||
attribute | ndir_unit_temperature | ioos_category | String | Temperature |
attribute | ndir_unit_temperature | long_name | String | Ndir Unit Temperature |
variable | ndir_unit_humidity | double | ||
attribute | ndir_unit_humidity | ioos_category | String | Meteorology |
attribute | ndir_unit_humidity | long_name | String | Ndir Unit Humidity |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.