![]() |
ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | public | South Rockall Trough Mooring (October 2018, May 2019), CTD data (processed) |
| F I M | background
|
|
|
| south_rockall_mooring_ctd_processed |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.internal.dataset.conv.CF1Convention |
| attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.4 |
| attribute | NC_GLOBAL | acknowledgement | String | The mooring was built, deployed and managed by the Marine Institute through discretionary Marine Institute funding and loan of sensors from the National University of Ireland Galway (NUIG). |
| attribute | NC_GLOBAL | area | String | NORTHEAST ATLANTIC OCEAN (40W) |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | citation | String | McCarthy, Gerard Daniel; Caesar, Levke. (2021) South Rockall Trough Mooring: Processed CTD Data October 2018 - May 2019. Marine Institute, Ireland. doi:10/gxnb. |
| attribute | NC_GLOBAL | comment | String | At present there are no operational or project funds available to maintain a continuous series of moorings at the South Rockall Trough location but when logistics and infrastructure are available future deployments may take place. |
| attribute | NC_GLOBAL | contributor_name | String | Marine Institute, Galway; Guy Westbrook; John Barry; Paul Gaughan; Rob Thomas; Maynooth University; Gerard McCarthy; Levke Caesar |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, OceanSITES-1.4, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Maynooth University, Ireland |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.maynoothuniversity.ie/![]() |
| attribute | NC_GLOBAL | data_assembly_center | String | FixO3 DAC |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2021-07-04T00:00:00Z |
| attribute | NC_GLOBAL | date_modified | String | 2021-07-04T00:00:00Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -15.552 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 52.999 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 52.999 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -15.552 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -15.552 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | dbar |
| attribute | NC_GLOBAL | history | String | subsurface mooring |
| attribute | NC_GLOBAL | infoUrl | String | https://www.marine.ie/![]() |
| attribute | NC_GLOBAL | institution | String | Maynooth University, Ireland |
| attribute | NC_GLOBAL | keywords | String | conductivity, ctd, data, density, depth, depth2, depths, different, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, earth science>oceans>ocean currents>magnitude and direction, earth science>oceans>salinity of the water column, earth science>oceans>temperature of the water column, galway, in-situ, institue, institute, ireland, its, its-90, latitude, longitude, marine, measurement, mooring, ocean, oceans, practical, processed, rockall, salinity, scale, science, sea, sea_water_practical_salinity, sea_water_temperature, seawater, situ, sonde, south, temperature, time, trough, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | standards |
| attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
| attribute | NC_GLOBAL | netcdf_version | String | 4 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 52.999 |
| attribute | NC_GLOBAL | platform_deployment_cruise_Expocode | String | 45CE20180917 |
| attribute | NC_GLOBAL | platform_deployment_cruise_name | String | CE18015 |
| attribute | NC_GLOBAL | platform_deployment_date | String | 2018-10-02 |
| attribute | NC_GLOBAL | platform_deployment_ship_ICES_code | String | 45CE |
| attribute | NC_GLOBAL | platform_deployment_ship_name | String | Celtic Explorer |
| attribute | NC_GLOBAL | platform_recovery_cruise_Expocode | String | 45CE20190524 |
| attribute | NC_GLOBAL | platform_recovery_cruise_name | String | CE19009 |
| attribute | NC_GLOBAL | platform_recovery_date | String | 2019-05-28 |
| attribute | NC_GLOBAL | platform_recovery_ship_ICES_code | String | 45CE |
| attribute | NC_GLOBAL | platform_recovery_ship_name | String | Celtic Explorer |
| attribute | NC_GLOBAL | principal_investigator | String | Gerard McCarthy |
| attribute | NC_GLOBAL | principal_investigator_email | String | Gerard.McCarthy at mu.ie |
| attribute | NC_GLOBAL | publisher_email | String | levkecaesar at mu.ie |
| attribute | NC_GLOBAL | publisher_name | String | Levke Caesar |
| attribute | NC_GLOBAL | publisher_type | String | person |
| attribute | NC_GLOBAL | publisher_url | String | https://www.maynoothuniversity.ie/![]() |
| attribute | NC_GLOBAL | source | String | subsurface mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 52.999 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | summary | String | This dataset contains the processed water temperature, salinity (derived from conductivity) and pressure data from CTD instruments from a pilot deep water mooring deployed at a site (15.52 degrees West, 52.999 degrees North) in the South Rockall Trough close to the M6 met-ocean buoy. Data from the buoy is not available for this time period as the buoy broke loose shortly after it was deployed. The pilot sub-surface mooring was deployed in October 2018, then retrieved in May 2019 and consisted of an array of 10 Sea-Bird SBE 37 CTD sensors at a series of fixed depths below the surface (500m, 625m, 750m, 1000m, 1250m, 1500m, 1750m, 2000m, 2500m, 3000m). This subsurface mooring pilot deployment collected data providing a short intra-annual time-series (~8 months) and complements the annual Marine Institute oceanographic survey to the South Rockall Trough, which has taken place since 2004 (weather conditions permitting). The CTD sensors were fully calibrated by Sea-Bird in Germany both pre and post deployment. Additional sensors on the mooring include ADCP (Acoustic Doppler current profiler) sensors to measure ocean currents and direction, this data is stored in a different file. The mooring was built, deployed and managed by the Marine Institute through discretionary Marine Institute funding and loan of sensors from the National University of Ireland Galway (NUIG). At present there are no operational or project funds available to maintain a continuous series of moorings at the South Rockall Trough location but when logistics and infrastructure are available future deployments may take place. The data from the deployment help understand the variability in the water column not visible at the surface and provide context to CTD profile data collected at 12-18 month resolution in the South Rockall Trough. These data are vital in understanding the likely impact of future ocean climate scenarios on key marine sectors as well as understanding possible impacts on ecosystem in the North East Atlantic Ocean. The raw temperature, salinity and pressure data has been checked for any sensor drifts and interpolated onto a high resolution (20 dbar) vertical grid (420 - 3060 dbar) following McCarthy et al. (2015) (https://doi.org/10.1016/j.pocean.2014.10.006) . This is achieved by integrating EN4 data derived (for the period August 2018- May 2019) temperature and salinity gradients between adjacent instruments. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P7M26D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-05-28T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT30MIN |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-10-02T00:00:00Z |
| attribute | NC_GLOBAL | title | String | South Rockall Trough Mooring (October 2018, May 2019), CTD data (processed) |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -15.552 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5384384E9, 1.5590016E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | calender | String | julian |
| attribute | time | dataType | String | double |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | Processing_level | String | Raw instrument data |
| attribute | time | QC_indicator | String | good data |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth_dbar | float | ||
| attribute | depth_dbar | _CoordinateAxisType | String | Pressure |
| attribute | depth_dbar | _CoordinateZisPositive | String | down |
| attribute | depth_dbar | _FillValue | float | -9999.0 |
| attribute | depth_dbar | accuracy | String | 0.1 % Full Scale Range |
| attribute | depth_dbar | actual_range | float | 420.0, 3040.0 |
| attribute | depth_dbar | axis | String | Z |
| attribute | depth_dbar | colorBarMaximum | String | 8000.0 |
| attribute | depth_dbar | colorBarMinimum | String | -8000.0 |
| attribute | depth_dbar | colorBarPalette | String | TopographyDepth |
| attribute | depth_dbar | dataType | String | double |
| attribute | depth_dbar | ioos_category | String | Location |
| attribute | depth_dbar | long_name | String | depth of measurement |
| attribute | depth_dbar | positive | String | down |
| attribute | depth_dbar | Processing_level | String | Instrument data that has been converted to geophysical values |
| attribute | depth_dbar | QC_indicator | String | nominal value |
| attribute | depth_dbar | references | String | sea_level |
| attribute | depth_dbar | standard_name | String | depth |
| attribute | depth_dbar | units | String | dbar |
| attribute | depth_dbar | valid_max | float | 12000.0 |
| attribute | depth_dbar | valid_min | float | 0.0 |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | 99999.0 |
| attribute | latitude | actual_range | float | 52.999, 52.999 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | String | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | latitude | dataType | String | double |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of the mooring location |
| attribute | latitude | Processing_level | String | Data manually reviewed |
| attribute | latitude | QC_indicator | String | nominal value |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | float | 90.0 |
| attribute | latitude | valid_min | float | -90.0 |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | 99999.0 |
| attribute | longitude | actual_range | float | -15.552, -15.552 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | String | 180.0 |
| attribute | longitude | colorBarMinimum | String | -180.0 |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | longitude | dataType | String | double |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of the mooring location |
| attribute | longitude | Processing_level | String | Data manually reviewed |
| attribute | longitude | QC_indicator | String | nominal value |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | float | 180.0 |
| attribute | longitude | valid_min | float | -180.0 |
| variable | temperature | float | ||
| attribute | temperature | _FillValue | float | NaN |
| attribute | temperature | accuracy | String | 0.002 Degrees Celsius (-5 to 35 Degrees Celsius); 0.01 Degrees Celsius (35 to 45 Degrees Celsius) |
| attribute | temperature | actual_range | float | 2.437772, 10.68406 |
| attribute | temperature | ancillary_variables | String | temperature_qc SBE37_and_SBE39_serial_number |
| attribute | temperature | colorBarMaximum | String | 32.0 |
| attribute | temperature | colorBarMinimum | String | 0.0 |
| attribute | temperature | DataType | String | float |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea water temperature in-situ ITS-90 scale |
| attribute | temperature | missing_value | float | NaN |
| attribute | temperature | model | String | SBE 37-SMP MicroCAT C-T Sensor |
| attribute | temperature | processing_level | String | Instrument data that has been converted to geophysical values |
| attribute | temperature | reference_scale | String | ITS-90 |
| attribute | temperature | sensor_depth | String | 410, 545, 670, 940, 1200, 1465, 1730, 1990, 2520, 3050 [dbar] |
| attribute | temperature | sensor_manufacturer | String | Sea-Bird |
| attribute | temperature | sensor_mount | String | mounted on mooring line |
| attribute | temperature | sensor_name | String | Seabird:Seabird SBE 37 ans SBE 39 |
| attribute | temperature | sensor_orientation | String | vertical |
| attribute | temperature | sensor_reference | String | https://www.seabird.com/asset-get.download-en.jsa?id=54627861944![]() |
| attribute | temperature | sensor_serial_number | String | 16375, 16363, 16366, 16374, 16365, 16364, 16370, 16371, 16367, 16377 |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_Celsius |
| attribute | temperature | valid_max | float | 45.0 |
| attribute | temperature | valid_min | float | -5.0 |
| variable | salinity | float | ||
| attribute | salinity | _FillValue | float | NaN |
| attribute | salinity | accuracy | String | 0.003 |
| attribute | salinity | actual_range | float | 34.90516, 35.44636 |
| attribute | salinity | ancillary_variables | String | sal_QC PRES |
| attribute | salinity | colorBarMaximum | String | 37.0 |
| attribute | salinity | colorBarMinimum | String | 32.0 |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Sea water salinity at different depths |
| attribute | salinity | missing_value | float | NaN |
| attribute | salinity | model | String | SBE 37-SMP MicroCAT C-T Sensor |
| attribute | salinity | processing_level | String | Instrument data that has been converted to geophysical values |
| attribute | salinity | sensor_depth | String | 410, 545, 670, 940, 1200, 1465, 1730, 1990, 2520, 3050 [dbar] |
| attribute | salinity | sensor_manufacturer | String | Sea-Bird |
| attribute | salinity | sensor_mount | String | mounted on mooring line |
| attribute | salinity | sensor_name | String | Seabird:Seabird SBE 37 ans SBE 39 |
| attribute | salinity | sensor_orientation | String | vertical |
| attribute | salinity | sensor_serial_number | String | 16375, 16363, 16366, 16374, 16365, 16364, 16370, 16371, 16367, 16377 |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| attribute | salinity | valid_max | float | 40.0 |
| attribute | salinity | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.