ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | public | Meteo Galicia SWAN interpolated output (SWAN agg best) 2021-present | F I M | background | MeteoGalicia | metgal_swan |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.dataset.conv.CF1Convention |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Meteo Galicia |
attribute | NC_GLOBAL | creator_url | String | http://www.meteogalicia.es |
attribute | NC_GLOBAL | Easternmost_Easting | double | -8.6075 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.9535 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.0415 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.002999999999999997 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -8.6075 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.3005 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0029999999999999983 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | FMRC Best Dataset |
attribute | NC_GLOBAL | infoUrl | String | http://www.meteogalicia.es |
attribute | NC_GLOBAL | institution | String | MeteoGalicia |
attribute | NC_GLOBAL | keywords | String | agg, best, coordinate, data, forecast, forecast_period, forecast_reference_time, hour, interpolated, meteogalicia, model, nearshore, offset, output, period, reference, run, simulating, start, swan, time, time_offset, time_run, times, waves |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | location | String | Proto fmrc:SWAN-agg |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.9535 |
attribute | NC_GLOBAL | references | String | http://www.meteogalicia.es |
attribute | NC_GLOBAL | source | String | UNSWAN -> SWAN |
attribute | NC_GLOBAL | sourceUrl | String | http://thredds.marine.ie/thredds/dodsC/MYCOAST/SWAN/GALICIA/MyCOAST_V1_MeteoGalicia_SWAN_galicia_01hr_aggregate_PR.nc |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.0415 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Simulating WAves Nearshore model (SWAN) interpolated output. MeteoGalicia data from https://thredds-meteo.cesga.es/thredds/dodsC/SWAN/agg/SWAN_agg_best.ncd.das . |
attribute | NC_GLOBAL | testOutOfDate | String | now+4days |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-06-25T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-06-01T00:00:00Z |
attribute | NC_GLOBAL | Title | String | SWAN interpolated output |
attribute | NC_GLOBAL | title | String | Meteo Galicia SWAN interpolated output (SWAN agg best) 2021-present |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.3005 |
dimension | time | double | nValues=577, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6225056E9, 1.6245792E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Forecast time for ForecastModelRunCollection |
attribute | time | missing_value | double | NaN |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=305, evenlySpaced=true, averageSpacing=0.002999999999999997 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 42.0415, 42.9535 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=232, evenlySpaced=true, averageSpacing=0.0029999999999999983 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -9.3005, -8.6075 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | significant_wave_height | float | time, latitude, longitude | |
attribute | significant_wave_height | _ChunkSizes | int | 1, 305, 232 |
attribute | significant_wave_height | _FillValue | float | -99999.99 |
attribute | significant_wave_height | colorBarMaximum | String | 10 |
attribute | significant_wave_height | colorBarMinimum | String | 0 |
attribute | significant_wave_height | colorBarPalette | String | KT_amp |
attribute | significant_wave_height | coordinates | String | time latitude longitude |
attribute | significant_wave_height | ioos_category | String | Surface Waves |
attribute | significant_wave_height | least_significant_digit | int | 2 |
attribute | significant_wave_height | long_name | String | significant wave height |
attribute | significant_wave_height | missing_value | float | -999.0 |
attribute | significant_wave_height | standard_name | String | significant_wave_height |
attribute | significant_wave_height | units | String | m |
variable | swell_wave_height | float | time, latitude, longitude | |
attribute | swell_wave_height | _ChunkSizes | int | 1, 305, 232 |
attribute | swell_wave_height | _FillValue | float | -99999.99 |
attribute | swell_wave_height | colorBarMaximum | String | 10 |
attribute | swell_wave_height | colorBarMinimum | String | 0 |
attribute | swell_wave_height | colorBarPalette | String | KT_amp |
attribute | swell_wave_height | coordinates | String | time latitude longitude |
attribute | swell_wave_height | ioos_category | String | Surface Waves |
attribute | swell_wave_height | least_significant_digit | int | 2 |
attribute | swell_wave_height | long_name | String | swell significant wave height |
attribute | swell_wave_height | missing_value | float | -999.0 |
attribute | swell_wave_height | standard_name | String | swell_significant_wave_height |
attribute | swell_wave_height | units | String | m |
variable | dirm | float | time, latitude, longitude | |
attribute | dirm | _ChunkSizes | int | 1, 305, 232 |
attribute | dirm | _FillValue | float | -99999.99 |
attribute | dirm | colorBarMaximum | String | 360 |
attribute | dirm | colorBarMinimum | String | 0 |
attribute | dirm | coordinates | String | time latitude longitude |
attribute | dirm | ioos_category | String | Surface Waves |
attribute | dirm | least_significant_digit | int | 2 |
attribute | dirm | long_name | String | mean wave direction |
attribute | dirm | missing_value | float | -999.0 |
attribute | dirm | standard_name | String | mean_wave_direction |
attribute | dirm | units | String | degrees |
variable | dirp | float | time, latitude, longitude | |
attribute | dirp | _ChunkSizes | int | 1, 305, 232 |
attribute | dirp | _FillValue | float | -99999.99 |
attribute | dirp | colorBarMaximum | String | 360 |
attribute | dirp | colorBarMinimum | String | 0 |
attribute | dirp | coordinates | String | time latitude longitude |
attribute | dirp | ioos_category | String | Surface Waves |
attribute | dirp | least_significant_digit | int | 2 |
attribute | dirp | long_name | String | mean wave direction |
attribute | dirp | missing_value | float | -999.0 |
attribute | dirp | standard_name | String | mean_wave_direction |
attribute | dirp | units | String | degrees |
variable | rtp | float | time, latitude, longitude | |
attribute | rtp | _ChunkSizes | int | 1, 305, 232 |
attribute | rtp | _FillValue | float | -99999.99 |
attribute | rtp | colorBarMaximum | String | 15 |
attribute | rtp | colorBarMinimum | String | 0 |
attribute | rtp | colorBarPalette | String | KT_tempo |
attribute | rtp | coordinates | String | time latitude longitude |
attribute | rtp | ioos_category | String | Surface Waves |
attribute | rtp | least_significant_digit | int | 2 |
attribute | rtp | long_name | String | tps |
attribute | rtp | missing_value | float | -999.0 |
attribute | rtp | standard_name | String | mean_wave_period |
attribute | rtp | units | String | s |
variable | tm01 | float | time, latitude, longitude | |
attribute | tm01 | _ChunkSizes | int | 1, 305, 232 |
attribute | tm01 | _FillValue | float | -99999.99 |
attribute | tm01 | colorBarMaximum | String | 20.0 |
attribute | tm01 | colorBarMinimum | String | 0.0 |
attribute | tm01 | colorBarPalette | String | KT_tempo |
attribute | tm01 | comment | String | Tm01 (mean wave period) |
attribute | tm01 | coordinates | String | time latitude longitude |
attribute | tm01 | ioos_category | String | Surface Waves |
attribute | tm01 | least_significant_digit | int | 2 |
attribute | tm01 | long_name | String | MeanWavePeriod_Tm01 |
attribute | tm01 | missing_value | float | -999.0 |
attribute | tm01 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_first_frequency_moment |
attribute | tm01 | units | String | s |
variable | xwnd | float | time, latitude, longitude | |
attribute | xwnd | _ChunkSizes | int | 1, 305, 232 |
attribute | xwnd | _FillValue | float | -99999.99 |
attribute | xwnd | colorBarMaximum | String | 15.0 |
attribute | xwnd | colorBarMinimum | String | -15.0 |
attribute | xwnd | coordinates | String | time latitude longitude |
attribute | xwnd | ioos_category | String | Wind |
attribute | xwnd | least_significant_digit | int | 2 |
attribute | xwnd | long_name | String | U-Component of Wind |
attribute | xwnd | missing_value | float | -99999.99 |
attribute | xwnd | standard_name | String | eastward_wind |
attribute | xwnd | units | String | m s-1 |
variable | ywnd | float | time, latitude, longitude | |
attribute | ywnd | _ChunkSizes | int | 1, 305, 232 |
attribute | ywnd | _FillValue | float | -99999.99 |
attribute | ywnd | colorBarMaximum | String | 15.0 |
attribute | ywnd | colorBarMinimum | String | -15.0 |
attribute | ywnd | coordinates | String | time latitude longitude |
attribute | ywnd | ioos_category | String | Wind |
attribute | ywnd | least_significant_digit | int | 2 |
attribute | ywnd | long_name | String | V-Component of Wind |
attribute | ywnd | missing_value | float | -99999.99 |
attribute | ywnd | standard_name | String | northward_wind |
attribute | ywnd | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.