ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Infomar SeaRover Seabed Catalog Data 2017 | F I M | background | Marine Institute | infomar_searover |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://infomar.ie/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 345.865732 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 56.214526 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.485207 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 345.865732 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -14.464919 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 87261.111 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.95E7 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2020-05-05T16:56:58Z (source database) 2020-05-05T16:56:58Z http://10.11.1.82/erddap/tabledap/infomar_seabed_searover.nc?filename%2Ctime%2Cvideo_time%2Cvessel_date%2Cvessel_time%2Cship_lon%2Cship_lat%2Cship_hdg%2Csub1_lon%2Csub1_lat%2Csub1_usbl_depth%2Csalinity%2Cdepth%2Ctemperature%2Cid_number%2Cobservation%2Cevent%2Cimagename%2Csampling%2Csubstrate1st%2Csubstrate2nd%2Cgeobionon%2Clivingbio%2Cgeomorphology%2Cunnamed_22%2Cdescription%2Cannexe_i%2Cpressuretype%2Cbiotopechangecountthudive%2Cdominantspecies%2Clistedspecies%2Cmhcbicode_dominant%2Cmhcbiname%2Cmhcbicode_secondary%2Cmhcbiname_2%2Cmhcbi_count_1_are_mosaics%2Clistedhabitat%2Ccomments |
attribute | NC_GLOBAL | id | String | infomar_seabed_searover |
attribute | NC_GLOBAL | infoUrl | String | http://www.infomar.ie/ |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | keywords | String | annexe, annexe_i, bio, biotope, biotopechangecountthudive, changecount, comments, count, data, date, datetext, datetime, depth, description, dive, dominant, dominantspecies, event, filename, geobionon, geomorphology, habitat, hdg, id_number, identifier, image, imagename, infomar, institute, latitude, listed, listedhabitat, listedspecies, living, livingbio, longitude, marine, mhcbi, mhcbi_count_1_are_mosaics, mhcbicode, mhcbicode_dominant, mhcbicode_secondary, mhcbiname, mhcbiname_2, mosaics, name, newvideo, newvideotime, number, observation, pressure, pressuretype, salinity, sampling, seabed, searover, secondary, ship, ship_hdg, ship_lat, ship_lon, species, statistics, sub1, sub1_lat, sub1_lon, sub1_usbl_depth, substrate1st, substrate2nd, taxonomy, temperature, thu, time, time2, type, unnamed, unnamed_22, usbl, vessel_date, vessel_time, video_time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 56.214526 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.485207 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | filename |
attribute | NC_GLOBAL | summary | String | Sea rover deployments |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-11-07T20:49:11Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-04-07T11:14:59Z |
attribute | NC_GLOBAL | title | String | Infomar SeaRover Seabed Catalog Data 2017 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -14.464919 |
variable | filename | String | ||
attribute | filename | ioos_category | String | Unknown |
attribute | filename | long_name | String | Filename |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.491563699E9, 1.510087751E9 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 1.515E9 |
attribute | time | colorBarMinimum | double | 1.49E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | video_time | String | ||
attribute | video_time | ioos_category | String | Time |
attribute | video_time | long_name | String | NEWVideo Time |
variable | vessel_date | String | ||
attribute | vessel_date | ioos_category | String | Time |
attribute | vessel_date | long_name | String | Date |
variable | vessel_time | String | ||
attribute | vessel_time | ioos_category | String | Time |
attribute | vessel_time | long_name | String | Time |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -14.464919, 345.865732 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 90.0 |
attribute | longitude | colorBarMinimum | double | -90.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | ship_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 53.485207, 56.214526 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | ship_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | ship_hdg | double | ||
attribute | ship_hdg | _FillValue | double | NaN |
attribute | ship_hdg | actual_range | double | 0.0, 170.048 |
attribute | ship_hdg | colorBarMaximum | double | 200.0 |
attribute | ship_hdg | colorBarMinimum | double | 0.0 |
attribute | ship_hdg | ioos_category | String | Unknown |
attribute | ship_hdg | long_name | String | SHIP Hdg |
variable | sub1_lon | double | ||
attribute | sub1_lon | _FillValue | double | NaN |
attribute | sub1_lon | actual_range | double | -14.464962, -9.38105 |
attribute | sub1_lon | colorBarMaximum | double | -8.0 |
attribute | sub1_lon | colorBarMinimum | double | -16.0 |
attribute | sub1_lon | ioos_category | String | Location |
attribute | sub1_lon | long_name | String | SUB1 Lon |
variable | sub1_lat | double | ||
attribute | sub1_lat | _FillValue | double | NaN |
attribute | sub1_lat | actual_range | double | 53.48534633, 56.21452083 |
attribute | sub1_lat | colorBarMaximum | double | 57.0 |
attribute | sub1_lat | colorBarMinimum | double | 53.0 |
attribute | sub1_lat | ioos_category | String | Location |
attribute | sub1_lat | long_name | String | SUB1 Lat |
variable | sub1_usbl_depth | double | ||
attribute | sub1_usbl_depth | _FillValue | double | NaN |
attribute | sub1_usbl_depth | actual_range | double | 462.89, 2534.48 |
attribute | sub1_usbl_depth | colorBarMaximum | double | 3000.0 |
attribute | sub1_usbl_depth | colorBarMinimum | double | 0.0 |
attribute | sub1_usbl_depth | ioos_category | String | Location |
attribute | sub1_usbl_depth | long_name | String | SUB1 USBL Depth |
variable | salinity | String | ||
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | -3.95E7, 87261.111 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -99.0 |
attribute | temperature | actual_range | double | -83.9265, 11880.0 |
attribute | temperature | colorBarMaximum | double | 15000.0 |
attribute | temperature | colorBarMinimum | double | -5000.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | missing_value | double | NaN |
variable | id_number | String | ||
attribute | id_number | ioos_category | String | Identifier |
attribute | id_number | long_name | String | ID Number |
variable | observation | String | ||
attribute | observation | ioos_category | String | Unknown |
attribute | observation | long_name | String | Observation |
variable | event | double | ||
attribute | event | _FillValue | double | NaN |
attribute | event | actual_range | double | 1.0, 14.0 |
attribute | event | colorBarMaximum | double | 15.0 |
attribute | event | colorBarMinimum | double | 0.0 |
attribute | event | ioos_category | String | Unknown |
attribute | event | long_name | String | Event |
variable | imagename | String | ||
attribute | imagename | ioos_category | String | Unknown |
attribute | imagename | long_name | String | Image Name |
variable | sampling | String | ||
attribute | sampling | ioos_category | String | Unknown |
attribute | sampling | long_name | String | Sampling |
variable | substrate1st | String | ||
attribute | substrate1st | ioos_category | String | Unknown |
attribute | substrate1st | long_name | String | Substrate1st |
variable | substrate2nd | String | ||
attribute | substrate2nd | ioos_category | String | Unknown |
attribute | substrate2nd | long_name | String | Substrate2nd |
variable | geobionon | String | ||
attribute | geobionon | ioos_category | String | Unknown |
attribute | geobionon | long_name | String | Geobionon |
variable | livingbio | String | ||
attribute | livingbio | ioos_category | String | Unknown |
attribute | livingbio | long_name | String | Living BIO |
variable | geomorphology | String | ||
attribute | geomorphology | ioos_category | String | Unknown |
attribute | geomorphology | long_name | String | Geomorphology |
variable | unnamed_22 | String | ||
attribute | unnamed_22 | ioos_category | String | Unknown |
attribute | unnamed_22 | long_name | String | Unnamed 22 |
variable | description | String | ||
attribute | description | ioos_category | String | Unknown |
attribute | description | long_name | String | Description |
variable | annexe_i | String | ||
attribute | annexe_i | ioos_category | String | Unknown |
attribute | annexe_i | long_name | String | Annexe I |
variable | pressuretype | String | ||
attribute | pressuretype | ioos_category | String | Pressure |
attribute | pressuretype | long_name | String | Pressure Type |
variable | biotopechangecountthudive | double | ||
attribute | biotopechangecountthudive | _FillValue | double | NaN |
attribute | biotopechangecountthudive | actual_range | double | 1.0, 32.0 |
attribute | biotopechangecountthudive | colorBarMaximum | double | 40.0 |
attribute | biotopechangecountthudive | colorBarMinimum | double | 0.0 |
attribute | biotopechangecountthudive | ioos_category | String | Unknown |
attribute | biotopechangecountthudive | long_name | String | Biotope Changecount Thu Dive |
variable | dominantspecies | String | ||
attribute | dominantspecies | ioos_category | String | Taxonomy |
attribute | dominantspecies | long_name | String | Dominant Species |
variable | listedspecies | String | ||
attribute | listedspecies | ioos_category | String | Taxonomy |
attribute | listedspecies | long_name | String | Listed Species |
variable | mhcbicode_dominant | String | ||
attribute | mhcbicode_dominant | ioos_category | String | Unknown |
attribute | mhcbicode_dominant | long_name | String | MHCBIcode Dominant |
variable | mhcbiname | String | ||
attribute | mhcbiname | ioos_category | String | Unknown |
attribute | mhcbiname | long_name | String | MHCBIname |
variable | mhcbicode_secondary | String | ||
attribute | mhcbicode_secondary | ioos_category | String | Unknown |
attribute | mhcbicode_secondary | long_name | String | MHCBIcode Secondary |
variable | mhcbiname_2 | String | ||
attribute | mhcbiname_2 | ioos_category | String | Unknown |
attribute | mhcbiname_2 | long_name | String | MHCBIname 2 |
variable | mhcbi_count_1_are_mosaics | String | ||
attribute | mhcbi_count_1_are_mosaics | ioos_category | String | Statistics |
attribute | mhcbi_count_1_are_mosaics | long_name | String | MHCBI Count 1 Are Mosaics |
variable | listedhabitat | String | ||
attribute | listedhabitat | ioos_category | String | Unknown |
attribute | listedhabitat | long_name | String | Listed Habitat |
variable | comments | String | ||
attribute | comments | ioos_category | String | Unknown |
attribute | comments | long_name | String | COMMENTS |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.