ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | INTERREG VA COMPASS Mooring Data | F I M | background | SEUPB | do_compass |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SEUPB |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://compass-oceanscience.eu/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.635 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.66348 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.198769 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.635 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.5605 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2020-02-18T14:58:21Z (source database) 2020-02-18T14:58:21Z http://10.11.1.82/erddap/tabledap/do_compass.nc?station_id%2Ctime%2Cyear%2Clatitude%2Clongitude%2Ctemperature%2Csalinity |
attribute | NC_GLOBAL | id | String | do_compass |
attribute | NC_GLOBAL | infoUrl | String | https://compass-oceanscience.eu/ |
attribute | NC_GLOBAL | institution | String | SEUPB |
attribute | NC_GLOBAL | keywords | String | compass, data, density, earth, Earth Science, identifier, interreg, latitude, longitude, mooring, ocean, oceans, Oceans Salinity, practical, salinity, science, sea, sea_water_practical_salinity, seawater, seupb, station, station_id, temperature, time, timestamp, water, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.66348 |
attribute | NC_GLOBAL | sourceUrl | String | (local database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.198769 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | station_id, year |
attribute | NC_GLOBAL | summary | String | Mooring data from three moored buoys off the coasts of Ireland. One at Mace Head, Galaway, Ireland. One at Belfast Pile8, Northern Ireland, UK. One at Strangford Lough, Northern Ireland, UK. |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-02-18T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-09-22T00:00:00Z |
attribute | NC_GLOBAL | title | String | INTERREG VA COMPASS Mooring Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.5605 |
variable | station_id | String | ||
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station Id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5060384E9, 1.5820272E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | source_name | String | timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | year | long | ||
attribute | year | actual_range | long | 2017, 2020 |
attribute | year | ioos_category | String | Time |
attribute | year | long_name | String | Year |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 53.198769, 54.66348 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -9.5605, -5.635 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | temperature | double | ||
attribute | temperature | actual_range | double | -99.99, 20.84 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
variable | salinity | double | ||
attribute | salinity | actual_range | double | -99.99, 34.9251 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.