ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | INTERREG VA Compass Mace Head Observation Buoy | F I M | background | Marine Institute | compass_nc |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://compass-oceanscience.eu/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 956.05 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 5319.8769 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 956.05 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2020-02-14T09:38:39Z (source database) 2020-02-14T09:38:39Z http://10.11.1.82/erddap/tabledap/public_erddap_compass.nc?time%2CRecord%2CAirmar_Temperature%2CAirmar_Atmospheric_Pressure%2Clatitude%2Clongitude%2CAirmar_Max_Pitch%2CAirmar_Min_Pitch%2CAirmar_Max_Roll%2CAirmar_Min_Roll%2CAirmar_Max_Gust%2CAirmar_Wind_Speed%2CWVc_Wind_Direction%2CCR6_Temperature%2CContros_Current%2CContros_PCO2%2CSBE_Electrical_Conductivity%2CSBE_Dissolved_Oxygen%2CSBE_Pressure%2CSBE_Salinity%2CSBE_Temperature%2CSeaFet_Internal_Humidity%2CSeaFet_PH_External%2CSeaFet_PH_Internal%2CSeaFet_Temperature%2CSuna_Absorbance_254nm%2CSuna_Absorbance_350nm%2CSuna_Bromide%2CSuna_Dark_Value%2CSuna_Internal_Humidity%2CSuna_Internal_Temperature%2CSuna_Nitrate_Concentration%2CSuna_Nitrogen%2CSuna_Spectrum |
attribute | NC_GLOBAL | id | String | public_erddap_compass |
attribute | NC_GLOBAL | infoUrl | String | https://compass-oceanscience.eu/ |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | keywords | String | 254nm, 350nm, absorbance, air, air_pressure, airmar, airmar_air_temperature_avg, airmar_atmospheric_pressure_avg, airmar_day, airmar_dd_lat, airmar_dd_lat_avg, airmar_dd_long, airmar_dd_long_avg, airmar_gps_quality, airmar_month, airmar_no_of_satelites_used, airmar_pitch_max, airmar_pitch_min, airmar_roll_max, airmar_roll_min, airmar_time_gps, airmar_wind_gust_max, airmar_wind_speed_avg, airmar_year, atmosphere, atmospheric, average, avrg, avrg_wind_direction_wvc, batt, bromide, buoy, carbon, carbon dioxide, chemistry, co2, compass, concentration, conductivity, contros, contros_current_avg, contros_date, contros_pco2_avg, contros_status_extpump, contros_tcontrol_avg, contros_time, contros_voltage_avg, cr6, cr6_batt_volt_min, cr6_temp_avg, current, currents, dark, data, date, day, decimal, density, dioxide, direction, dissolved, dissolved nutrients, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, ext, fet, global, gps, gust, h19, h20, h21, h22, h23, head, humidity, institute, int, isupply, lamp, lamp_remain_percent, latitude, level, long, longitude, mace, main, marine, max, mbatt, measurements, meteorology, min, mole, mole_concentration_of_nitrate_in_sea_water, month, mppt1, mppt1_batt_volt_avg, mppt1_current_avg, mppt1_h19_avg, mppt1_h20_avg, mppt1_h21, mppt1_h22, mppt1_h23, mppt1_i_avg, mppt1_il_avg, mppt1_ppv_avg, mppt1_v_avg, mppt1_vpv_avg, mppt2, mppt2_batt_volt_avg, mppt2_current_avg, mppt2_h19_avg, mppt2_h20_avg, mppt2_h21, mppt2_h22, mppt2_h23, mppt2_i_avg, mppt2_il_avg, mppt2_ppv_avg, mppt2_v_avg, mppt2_vpv_avg, n02, nitrate, nitrogen, no3, nutrients, observation, ocean, oceans, pco2, percent, pitch, positioning, ppv, practical, pressure, pump, quality, record, remain, roll, salinity, satelites, sbe, sbe_conductivity_avg, sbe_date, sbe_do_avg, sbe_pressure_avg, sbe_salinity_avg, sbe_temp_avg, sbe_time, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, seafet_date, seafet_ext_voltage_avg, seafet_int_humidity_avg, seafet_int_voltage_avg, seafet_isupply_avg, seafet_mbatt_avg, seafet_ph_ext_avg, seafet_ph_int_avg, seafet_temp_avg, seafet_time, seafet_v5v_avg, seafet_vsupply_avg, seawater, spectrum, speed, static, status, suna, suna_absorbance_254nm_avg, suna_absorbance_350nm_avg, suna_bromide_avg, suna_dark_value_avg, suna_decimaltime, suna_int_humidity_avg, suna_int_temp_avg, suna_int_voltage_avg, suna_main_current_avg, suna_main_voltage_avg, suna_nitrate_conc_avg, suna_nitrogen_avg, suna_spectrum_avrg_avg, suna_yearday, surface, system, tcontrol, temperature, time, timestamp, used, v, value, volt, voltage, vpv, vsupply, water, wind, wind_from_direction, wind_speed, wind_speed_of_gust, winds, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 5319.8769 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | Suna_Bromide |
attribute | NC_GLOBAL | summary | String | Observation data from Compass Buoy deployed at Mace Head, Galway, Ireland |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-02-17T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-05-01T13:50:00Z |
attribute | NC_GLOBAL | title | String | INTERREG VA Compass Mace Head Observation Buoy |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
variable | row | int | ||
attribute | row | actual_range | int | 0, 53923 |
attribute | row | ioos_category | String | Unknown |
attribute | row | long_name | String | Row |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5251826E9, 1.5818976E9 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 1.6E9 |
attribute | time | colorBarMinimum | double | 1.52E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | TIMESTAMP |
attribute | time | source_name | String | Time Stamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Record | double | ||
attribute | Record | actual_range | double | 0.0, 27297.0 |
attribute | Record | colorBarMaximum | double | 30000.0 |
attribute | Record | colorBarMinimum | double | 0.0 |
attribute | Record | ioos_category | String | Identifier |
attribute | Record | long_name | String | RECORD_ID |
variable | Airmar_Temperature | double | ||
attribute | Airmar_Temperature | _FillValue | double | NaN |
attribute | Airmar_Temperature | actual_range | double | -9.62, 89.9 |
attribute | Airmar_Temperature | colorBarMaximum | double | 40.0 |
attribute | Airmar_Temperature | colorBarMinimum | double | -10.0 |
attribute | Airmar_Temperature | ioos_category | String | Temperature |
attribute | Airmar_Temperature | long_name | String | Airmar Air Temperature Avg |
attribute | Airmar_Temperature | standard_name | String | air_temperature |
attribute | Airmar_Temperature | units | String | degree_C |
variable | Airmar_Atmospheric_Pressure | double | ||
attribute | Airmar_Atmospheric_Pressure | _FillValue | double | NaN |
attribute | Airmar_Atmospheric_Pressure | actual_range | double | 0.0, 1042.8310000000001 |
attribute | Airmar_Atmospheric_Pressure | colorBarMaximum | double | 1050.0 |
attribute | Airmar_Atmospheric_Pressure | colorBarMinimum | double | 950.0 |
attribute | Airmar_Atmospheric_Pressure | ioos_category | String | Pressure |
attribute | Airmar_Atmospheric_Pressure | long_name | String | Air Pressure |
attribute | Airmar_Atmospheric_Pressure | standard_name | String | air_pressure |
attribute | Airmar_Atmospheric_Pressure | units | String | hPa |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 0.0, 5319.8769 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Airmar_Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | 0.0, 956.05 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Airmar_Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Airmar_Max_Pitch | double | ||
attribute | Airmar_Max_Pitch | _FillValue | double | NaN |
attribute | Airmar_Max_Pitch | actual_range | double | 0.0, 38.3 |
attribute | Airmar_Max_Pitch | colorBarMaximum | double | 40.0 |
attribute | Airmar_Max_Pitch | colorBarMinimum | double | 0.0 |
attribute | Airmar_Max_Pitch | ioos_category | String | Unknown |
attribute | Airmar_Max_Pitch | long_name | String | Airmar Pitch Max |
attribute | Airmar_Max_Pitch | units | String | degrees |
variable | Airmar_Min_Pitch | double | ||
attribute | Airmar_Min_Pitch | _FillValue | double | NaN |
attribute | Airmar_Min_Pitch | actual_range | double | -53.5, 0.0 |
attribute | Airmar_Min_Pitch | colorBarMaximum | double | 20.0 |
attribute | Airmar_Min_Pitch | colorBarMinimum | double | -60.0 |
attribute | Airmar_Min_Pitch | ioos_category | String | Unknown |
attribute | Airmar_Min_Pitch | long_name | String | Airmar Pitch Min |
attribute | Airmar_Min_Pitch | units | String | degrees |
variable | Airmar_Max_Roll | double | ||
attribute | Airmar_Max_Roll | _FillValue | double | NaN |
attribute | Airmar_Max_Roll | actual_range | double | 0.0, 47.4 |
attribute | Airmar_Max_Roll | colorBarMaximum | double | 50.0 |
attribute | Airmar_Max_Roll | colorBarMinimum | double | 0.0 |
attribute | Airmar_Max_Roll | ioos_category | String | Unknown |
attribute | Airmar_Max_Roll | long_name | String | Airmar Roll Max |
attribute | Airmar_Max_Roll | units | String | degrees |
variable | Airmar_Min_Roll | double | ||
attribute | Airmar_Min_Roll | _FillValue | double | NaN |
attribute | Airmar_Min_Roll | actual_range | double | -37.4, 0.0 |
attribute | Airmar_Min_Roll | colorBarMaximum | double | 10.0 |
attribute | Airmar_Min_Roll | colorBarMinimum | double | -40.0 |
attribute | Airmar_Min_Roll | ioos_category | String | Unknown |
attribute | Airmar_Min_Roll | long_name | String | Airmar Roll Min |
attribute | Airmar_Min_Roll | units | String | degrees |
variable | Airmar_Max_Gust | double | ||
attribute | Airmar_Max_Gust | _FillValue | double | NaN |
attribute | Airmar_Max_Gust | actual_range | double | 0.0, 2131.0 |
attribute | Airmar_Max_Gust | colorBarMaximum | double | 30.0 |
attribute | Airmar_Max_Gust | colorBarMinimum | double | 0.0 |
attribute | Airmar_Max_Gust | ioos_category | String | Wind |
attribute | Airmar_Max_Gust | long_name | String | Wind Speed Of Gust |
attribute | Airmar_Max_Gust | standard_name | String | wind_speed_of_gust |
attribute | Airmar_Max_Gust | units | String | knots |
variable | Airmar_Wind_Speed | double | ||
attribute | Airmar_Wind_Speed | _FillValue | double | NaN |
attribute | Airmar_Wind_Speed | actual_range | double | 0.0, 88.8 |
attribute | Airmar_Wind_Speed | colorBarMaximum | double | 15.0 |
attribute | Airmar_Wind_Speed | colorBarMinimum | double | 0.0 |
attribute | Airmar_Wind_Speed | ioos_category | String | Wind |
attribute | Airmar_Wind_Speed | long_name | String | Wind Speed |
attribute | Airmar_Wind_Speed | standard_name | String | wind_speed |
attribute | Airmar_Wind_Speed | units | String | knots |
variable | WVc_Wind_Direction | double | ||
attribute | WVc_Wind_Direction | _FillValue | double | NaN |
attribute | WVc_Wind_Direction | actual_range | double | 0.0, 360.0 |
attribute | WVc_Wind_Direction | colorBarMaximum | double | 360.0 |
attribute | WVc_Wind_Direction | colorBarMinimum | double | 0.0 |
attribute | WVc_Wind_Direction | ioos_category | String | Wind |
attribute | WVc_Wind_Direction | long_name | String | Wind From Direction |
attribute | WVc_Wind_Direction | standard_name | String | wind_from_direction |
attribute | WVc_Wind_Direction | units | String | degrees |
variable | CR6_Temperature | double | ||
attribute | CR6_Temperature | actual_range | double | 4.53, 36.38 |
attribute | CR6_Temperature | colorBarMaximum | double | 40.0 |
attribute | CR6_Temperature | colorBarMinimum | double | -10.0 |
attribute | CR6_Temperature | ioos_category | String | Temperature |
attribute | CR6_Temperature | long_name | String | CR6 Temperature Avg |
attribute | CR6_Temperature | units | String | degree_C |
variable | Contros_Current | double | ||
attribute | Contros_Current | actual_range | double | 0.0, 0.3949518 |
attribute | Contros_Current | colorBarMaximum | double | 0.4 |
attribute | Contros_Current | colorBarMinimum | double | 0.0 |
attribute | Contros_Current | ioos_category | String | Currents |
attribute | Contros_Current | long_name | String | Contros Current Avg |
attribute | Contros_Current | units | String | Amps |
variable | Contros_PCO2 | double | ||
attribute | Contros_PCO2 | actual_range | double | 0.0, 2.113996E7 |
attribute | Contros_PCO2 | colorBarMaximum | double | 2.5E7 |
attribute | Contros_PCO2 | colorBarMinimum | double | 0.0 |
attribute | Contros_PCO2 | ioos_category | String | CO2 |
attribute | Contros_PCO2 | long_name | String | Contros PCO2 Avg |
attribute | Contros_PCO2 | units | String | uATM |
variable | SBE_Electrical_Conductivity | double | ||
attribute | SBE_Electrical_Conductivity | actual_range | double | 0.0, 4.545419 |
attribute | SBE_Electrical_Conductivity | colorBarMaximum | double | 40.0 |
attribute | SBE_Electrical_Conductivity | colorBarMinimum | double | 30.0 |
attribute | SBE_Electrical_Conductivity | ioos_category | String | Salinity |
attribute | SBE_Electrical_Conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | SBE_Electrical_Conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | SBE_Electrical_Conductivity | units | String | uS |
variable | SBE_Dissolved_Oxygen | double | ||
attribute | SBE_Dissolved_Oxygen | _FillValue | double | NaN |
attribute | SBE_Dissolved_Oxygen | actual_range | double | 0.0, 9.651 |
attribute | SBE_Dissolved_Oxygen | colorBarMaximum | double | 1.0 |
attribute | SBE_Dissolved_Oxygen | colorBarMinimum | double | 0.0 |
attribute | SBE_Dissolved_Oxygen | ioos_category | String | Dissolved Nutrients |
attribute | SBE_Dissolved_Oxygen | long_name | String | SBE DO Avg |
attribute | SBE_Dissolved_Oxygen | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | SBE_Dissolved_Oxygen | units | String | ml/l |
variable | SBE_Pressure | double | ||
attribute | SBE_Pressure | actual_range | double | 0.0, 1.27 |
attribute | SBE_Pressure | colorBarMaximum | double | 1.5 |
attribute | SBE_Pressure | colorBarMinimum | double | 0.0 |
attribute | SBE_Pressure | ioos_category | String | Pressure |
attribute | SBE_Pressure | long_name | String | SBE Pressure Avg |
attribute | SBE_Pressure | units | String | Bar |
variable | SBE_Salinity | double | ||
attribute | SBE_Salinity | _FillValue | double | NaN |
attribute | SBE_Salinity | actual_range | double | 0.0, 34.9251 |
attribute | SBE_Salinity | colorBarMaximum | double | 37.0 |
attribute | SBE_Salinity | colorBarMinimum | double | 32.0 |
attribute | SBE_Salinity | ioos_category | String | Salinity |
attribute | SBE_Salinity | long_name | String | Sea Water Practical Salinity |
attribute | SBE_Salinity | standard_name | String | sea_water_practical_salinity |
attribute | SBE_Salinity | units | String | PSU |
variable | SBE_Temperature | double | ||
attribute | SBE_Temperature | actual_range | double | 0.0, 18.118170000000003 |
attribute | SBE_Temperature | colorBarMaximum | double | 40.0 |
attribute | SBE_Temperature | colorBarMinimum | double | -10.0 |
attribute | SBE_Temperature | ioos_category | String | Temperature |
attribute | SBE_Temperature | long_name | String | SBE Temp Avg |
attribute | SBE_Temperature | units | String | degree_C |
variable | SeaFet_Internal_Humidity | double | ||
attribute | SeaFet_Internal_Humidity | actual_range | double | 0.0, 22.5 |
attribute | SeaFet_Internal_Humidity | colorBarMaximum | double | 100.0 |
attribute | SeaFet_Internal_Humidity | colorBarMinimum | double | 0.0 |
attribute | SeaFet_Internal_Humidity | ioos_category | String | Meteorology |
attribute | SeaFet_Internal_Humidity | long_name | String | Sea Fet INT Humidity Avg |
attribute | SeaFet_Internal_Humidity | standard_name | String | relative_humidity |
attribute | SeaFet_Internal_Humidity | units | String | percent |
variable | SeaFet_PH_External | double | ||
attribute | SeaFet_PH_External | actual_range | double | 0.0, 39.03591 |
attribute | SeaFet_PH_External | colorBarMaximum | double | 40.0 |
attribute | SeaFet_PH_External | colorBarMinimum | double | 0.0 |
attribute | SeaFet_PH_External | ioos_category | String | Salinity |
attribute | SeaFet_PH_External | long_name | String | Sea Fet PH EXT Avg |
attribute | SeaFet_PH_External | units | String | PH |
variable | SeaFet_PH_Internal | double | ||
attribute | SeaFet_PH_Internal | actual_range | double | 0.0, 53.49881 |
attribute | SeaFet_PH_Internal | colorBarMaximum | double | 60.0 |
attribute | SeaFet_PH_Internal | colorBarMinimum | double | 0.0 |
attribute | SeaFet_PH_Internal | ioos_category | String | Salinity |
attribute | SeaFet_PH_Internal | long_name | String | Sea Fet PH INT Avg |
attribute | SeaFet_PH_Internal | units | String | PH |
variable | SeaFet_Temperature | double | ||
attribute | SeaFet_Temperature | actual_range | double | -1.2452, 18.15383 |
attribute | SeaFet_Temperature | colorBarMaximum | double | 40.0 |
attribute | SeaFet_Temperature | colorBarMinimum | double | -10.0 |
attribute | SeaFet_Temperature | ioos_category | String | Temperature |
attribute | SeaFet_Temperature | long_name | String | Sea Fet Temp Avg |
attribute | SeaFet_Temperature | units | String | degree_C |
variable | Suna_Absorbance_254nm | double | ||
attribute | Suna_Absorbance_254nm | actual_range | double | -0.04939256, 0.3302421 |
attribute | Suna_Absorbance_254nm | colorBarMaximum | double | 0.4 |
attribute | Suna_Absorbance_254nm | colorBarMinimum | double | -0.1 |
attribute | Suna_Absorbance_254nm | ioos_category | String | Unknown |
attribute | Suna_Absorbance_254nm | long_name | String | Suna Absorbance 254nm Avg |
attribute | Suna_Absorbance_254nm | units | String | Absorbance |
variable | Suna_Absorbance_350nm | double | ||
attribute | Suna_Absorbance_350nm | actual_range | double | -0.06965986, 0.29553 |
attribute | Suna_Absorbance_350nm | colorBarMaximum | double | 0.4 |
attribute | Suna_Absorbance_350nm | colorBarMinimum | double | -0.1 |
attribute | Suna_Absorbance_350nm | ioos_category | String | Unknown |
attribute | Suna_Absorbance_350nm | long_name | String | Suna Absorbance 350nm Avg |
attribute | Suna_Absorbance_350nm | units | String | Absorbance |
variable | Suna_Bromide | double | ||
attribute | Suna_Bromide | actual_range | double | 0.0, 0.0 |
attribute | Suna_Bromide | colorBarMaximum | double | 1.0 |
attribute | Suna_Bromide | colorBarMinimum | double | -1.0 |
attribute | Suna_Bromide | ioos_category | String | Unknown |
attribute | Suna_Bromide | long_name | String | Suna Bromide Avg |
attribute | Suna_Bromide | units | String | mg/L |
variable | Suna_Dark_Value | double | ||
attribute | Suna_Dark_Value | actual_range | double | 0.0, 904.0 |
attribute | Suna_Dark_Value | colorBarMaximum | double | 1000.0 |
attribute | Suna_Dark_Value | colorBarMinimum | double | 0.0 |
attribute | Suna_Dark_Value | ioos_category | String | Unknown |
attribute | Suna_Dark_Value | long_name | String | Suna Dark Value Avg |
attribute | Suna_Dark_Value | units | String | Dark Value |
variable | Suna_Internal_Humidity | double | ||
attribute | Suna_Internal_Humidity | actual_range | double | 0.0, 198557.5 |
attribute | Suna_Internal_Humidity | colorBarMaximum | double | 100.0 |
attribute | Suna_Internal_Humidity | colorBarMinimum | double | 0.0 |
attribute | Suna_Internal_Humidity | ioos_category | String | Meteorology |
attribute | Suna_Internal_Humidity | long_name | String | Suna Int Humidity Avg |
attribute | Suna_Internal_Humidity | standard_name | String | relative_humidity |
attribute | Suna_Internal_Humidity | units | String | percent |
variable | Suna_Internal_Temperature | double | ||
attribute | Suna_Internal_Temperature | actual_range | double | 0.0, 18.1 |
attribute | Suna_Internal_Temperature | colorBarMaximum | double | 40.0 |
attribute | Suna_Internal_Temperature | colorBarMinimum | double | -10.0 |
attribute | Suna_Internal_Temperature | ioos_category | String | Temperature |
attribute | Suna_Internal_Temperature | long_name | String | Suna Int Temp Avg |
attribute | Suna_Internal_Temperature | units | String | degree_C |
variable | Suna_Nitrate_Concentration | double | ||
attribute | Suna_Nitrate_Concentration | actual_range | double | 0.0, 50.23 |
attribute | Suna_Nitrate_Concentration | colorBarMaximum | double | 50.0 |
attribute | Suna_Nitrate_Concentration | colorBarMinimum | double | 0.0 |
attribute | Suna_Nitrate_Concentration | ioos_category | String | Dissolved Nutrients |
attribute | Suna_Nitrate_Concentration | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | Suna_Nitrate_Concentration | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | Suna_Nitrate_Concentration | units | String | mole/liter |
variable | Suna_Nitrogen | double | ||
attribute | Suna_Nitrogen | actual_range | double | 0.0, 0.7036 |
attribute | Suna_Nitrogen | colorBarMaximum | double | 0.8 |
attribute | Suna_Nitrogen | colorBarMinimum | double | 0.0 |
attribute | Suna_Nitrogen | ioos_category | String | Unknown |
attribute | Suna_Nitrogen | long_name | String | Suna Nitrogen Avg |
attribute | Suna_Nitrogen | units | String | mgN/L |
variable | Suna_Spectrum | double | ||
attribute | Suna_Spectrum | actual_range | double | 0.0, 20874.2 |
attribute | Suna_Spectrum | colorBarMaximum | double | 25000.0 |
attribute | Suna_Spectrum | colorBarMinimum | double | 0.0 |
attribute | Suna_Spectrum | ioos_category | String | Statistics |
attribute | Suna_Spectrum | long_name | String | Suna Spectrum Avrg Avg |
attribute | Suna_Spectrum | units | String | Spectrum Average |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.