ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | CMEMS Wave Forecast at project locations | F I M | background | CMEMS | cmems_wave_forecast |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | stationID, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -2.4472 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.613 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.85355 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -2.4472 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -10.212 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://marine.copernicus.eu/ |
attribute | NC_GLOBAL | institution | String | CMEMS |
attribute | NC_GLOBAL | keywords | String | Earth Science > Tide |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.613 |
attribute | NC_GLOBAL | sourceUrl | String | http://www.marine.ie/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.85355 |
attribute | NC_GLOBAL | subsetVariables | String | stationID, longitude, latitude, project_code |
attribute | NC_GLOBAL | summary | String | CMEMS Wave Forecast at project locations |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-14T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-10-09T00:00:00Z |
attribute | NC_GLOBAL | title | String | CMEMS Wave Forecast at project locations |
attribute | NC_GLOBAL | Westernmost_Easting | double | -10.212 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.728432E9, 1.728864E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -10.212, -2.4472 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude in decimal degree east |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 36.85355, 54.613 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude in decimal degree north |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | stationID | String | ||
attribute | stationID | cf_role | String | timeseries_id |
attribute | stationID | ioos_category | String | Identifier |
attribute | stationID | long_name | String | Station ID |
variable | significant_wave_height | double | ||
attribute | significant_wave_height | actual_range | double | 0.009999999776482582, 5.859999869018793 |
attribute | significant_wave_height | ioos_category | String | Surface Waves |
attribute | significant_wave_height | long_name | String | significant wave height |
attribute | significant_wave_height | units | String | m |
variable | mean_wave_period | double | ||
attribute | mean_wave_period | actual_range | double | 1.339999970048666, 11.909999733790755 |
attribute | mean_wave_period | ioos_category | String | Surface Waves |
attribute | mean_wave_period | long_name | String | mean absolute zero-crossing period (TM02) |
attribute | mean_wave_period | units | String | s |
variable | mean_wave_direction | double | ||
attribute | mean_wave_direction | actual_range | double | 0.030002010986208916, 359.9800020121038 |
attribute | mean_wave_direction | ioos_category | String | Surface Waves |
attribute | mean_wave_direction | long_name | String | mean wave to direction |
attribute | mean_wave_direction | units | String | degrees |
variable | wave_power_per_unit_crest_length | double | ||
attribute | wave_power_per_unit_crest_length | actual_range | double | 0.0, 0.0 |
attribute | wave_power_per_unit_crest_length | ioos_category | String | Surface Waves |
attribute | wave_power_per_unit_crest_length | long_name | String | wave power per unit crest length |
attribute | wave_power_per_unit_crest_length | units | String | kW/m |
variable | peak_period | float | ||
attribute | peak_period | actual_range | float | 0.0, 0.0 |
attribute | peak_period | comment | String | tp peak period |
attribute | peak_period | ioos_category | String | Surface Waves |
attribute | peak_period | long_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | peak_period | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | peak_period | units | String | s |
variable | energy_period | float | ||
attribute | energy_period | actual_range | float | 0.0, 0.0 |
attribute | energy_period | ioos_category | String | Surface Waves |
attribute | energy_period | long_name | String | Wave energy period |
attribute | energy_period | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
attribute | energy_period | units | String | s |
variable | project_code | String | ||
attribute | project_code | ioos_category | String | Other |
attribute | project_code | long_name | String | project_code |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.