ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | AFBI Compass Strangford Lough North Mooring | F I M | background |
| afbi_sl03_sc |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Agri-Food Biosciences Institute |
attribute | NC_GLOBAL | creator_url | String | https://compass-oceanscience.eu/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.635 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.525 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 54.525 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.635 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.635 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2021-08-31T15:07:45Z (source database) 2021-08-31T15:07:45Z http://10.11.1.82/erddap/tabledap/afbi_sl03_sc.nc?time%2Cyear%2Cunixtimestamp%2Ca_date%2Ca_time%2Ctemp_c%2Cspcond_ms_cm%2Ccond_ms_cm%2Csal_psu%2Cdepth_meters%2Cturbidity_ntu%2Cchlorophyll_ug_l%2Cfluorecence_pct_fs%2Cpctplus_pct%2Cconcplus_mg_l%2Csystembattery%2Cbgape_rfu%2Cbgape_ug_l%2Clatitude%2Clongitude |
attribute | NC_GLOBAL | id | String | afbi_sl03_sc |
attribute | NC_GLOBAL | infoUrl | String | https://compass-oceanscience.eu/ |
attribute | NC_GLOBAL | institution | String | Agri-Food Biosciences Institute |
attribute | NC_GLOBAL | keywords | String | a_date, a_time, afbi, agri, agri-food, altimetry, battery, bgape, bgape_rfu, bgape_ug_l, biosciences, chemistry, chlorophyll, chlorophyll_ug_l, color, compass, concentration, concentration_of_chlorophyll_in_sea_water, concplus, concplus_mg_l, cond, cond_ms_cm, data, date, depth, depth_meters, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, fluorecence, fluorecence_pct_fs, food, institute, laboratory, latitude, longitude, lough, mooring, nephelometric, north, ntu, ocean, ocean color, oceans, optical, optical properties, pct, pctplus, pctplus_pct, practical, properties, psu, rfu, row, sal, sal_psu, salinity, satellite, science, sea, seawater, spcond_ms_cm, strangford, system, systembattery, temp_c, temperature, time, timestamp, turbidity, turbidity_ntu, unit, units, unix, unixtimestamp, water, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.525 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 54.525 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | year |
attribute | NC_GLOBAL | summary | String | 2017 - 2020 Data from Strangford Lough North Mooring |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-01-06T23:40:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-09-22T00:00:00Z |
attribute | NC_GLOBAL | title | String | AFBI Compass Strangford Lough North Mooring |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.635 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5060384E9, 1.578354E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | source_name | String | timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | year | double | ||
attribute | year | actual_range | double | 2017.0, 2020.0 |
attribute | year | ioos_category | String | Time |
attribute | year | long_name | String | Year |
variable | unixtimestamp | double | ||
attribute | unixtimestamp | actual_range | double | 1.5060384E9, 1.578354E9 |
attribute | unixtimestamp | ioos_category | String | Time |
attribute | unixtimestamp | long_name | String | Unix Timestamp |
variable | a_date | String | ||
attribute | a_date | ioos_category | String | Time |
attribute | a_date | long_name | String | Date |
variable | a_time | String | ||
attribute | a_time | ioos_category | String | Time |
attribute | a_time | long_name | String | Time |
variable | temp_c | double | ||
attribute | temp_c | actual_range | double | -99.99, 20.84 |
attribute | temp_c | ioos_category | String | Temperature |
attribute | temp_c | long_name | String | Temp C |
variable | spcond_ms_cm | double | ||
attribute | spcond_ms_cm | actual_range | double | -99.99, 52.16 |
attribute | spcond_ms_cm | ioos_category | String | Unknown |
attribute | spcond_ms_cm | long_name | String | Sp Cond M S Cm |
variable | cond_ms_cm | double | ||
attribute | cond_ms_cm | actual_range | double | -99.99, 47.04 |
attribute | cond_ms_cm | ioos_category | String | Unknown |
attribute | cond_ms_cm | long_name | String | Cond M S Cm |
variable | sal_psu | double | ||
attribute | sal_psu | actual_range | double | -99.99, 34.4 |
attribute | sal_psu | ioos_category | String | Salinity |
attribute | sal_psu | long_name | String | Sal Psu |
attribute | sal_psu | missing_value | double | NaN |
variable | depth_meters | double | ||
attribute | depth_meters | actual_range | double | -99.99, 1.18 |
attribute | depth_meters | colorBarMaximum | double | 8000.0 |
attribute | depth_meters | colorBarMinimum | double | -8000.0 |
attribute | depth_meters | colorBarPalette | String | TopographyDepth |
attribute | depth_meters | ioos_category | String | Location |
attribute | depth_meters | long_name | String | Depth |
attribute | depth_meters | missing_value | double | NaN |
attribute | depth_meters | standard_name | String | depth |
variable | turbidity_ntu | double | ||
attribute | turbidity_ntu | actual_range | double | -99.99, 5601.54 |
attribute | turbidity_ntu | ioos_category | String | Unknown |
attribute | turbidity_ntu | long_name | String | Turbidity NTU |
attribute | turbidity_ntu | missing_value | double | NaN |
variable | chlorophyll_ug_l | double | ||
attribute | chlorophyll_ug_l | actual_range | double | -99.99, 568.19 |
attribute | chlorophyll_ug_l | colorBarMaximum | double | 30.0 |
attribute | chlorophyll_ug_l | colorBarMinimum | double | 0.03 |
attribute | chlorophyll_ug_l | colorBarScale | String | Log |
attribute | chlorophyll_ug_l | ioos_category | String | Ocean Color |
attribute | chlorophyll_ug_l | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | chlorophyll_ug_l | missing_value | double | NaN |
attribute | chlorophyll_ug_l | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | fluorecence_pct_fs | double | ||
attribute | fluorecence_pct_fs | actual_range | double | -99.99, 140.13 |
attribute | fluorecence_pct_fs | ioos_category | String | Optical Properties |
attribute | fluorecence_pct_fs | long_name | String | Fluorecence Pct FS |
attribute | fluorecence_pct_fs | missing_value | double | NaN |
variable | pctplus_pct | double | ||
attribute | pctplus_pct | actual_range | double | -99.99, 138.42 |
attribute | pctplus_pct | ioos_category | String | Unknown |
attribute | pctplus_pct | long_name | String | Pctplus Pct |
attribute | pctplus_pct | missing_value | double | NaN |
variable | concplus_mg_l | double | ||
attribute | concplus_mg_l | actual_range | double | -99.99, 14.55 |
attribute | concplus_mg_l | ioos_category | String | Unknown |
attribute | concplus_mg_l | long_name | String | Concplus Mg L |
attribute | concplus_mg_l | missing_value | double | NaN |
variable | systembattery | double | ||
attribute | systembattery | actual_range | double | 5.41, 14.25 |
attribute | systembattery | ioos_category | String | Unknown |
attribute | systembattery | long_name | String | System Battery |
variable | bgape_rfu | double | ||
attribute | bgape_rfu | actual_range | double | 0.02, 1.66 |
attribute | bgape_rfu | ioos_category | String | Unknown |
attribute | bgape_rfu | long_name | String | BGAPE RFU |
variable | bgape_ug_l | double | ||
attribute | bgape_ug_l | actual_range | double | -0.03, 4.87 |
attribute | bgape_ug_l | ioos_category | String | Unknown |
attribute | bgape_ug_l | long_name | String | BGAPE Ug L |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 54.525, 54.525 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -5.635, -5.635 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.