ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | AFBI Compass Belfast Pile 8 Mooring | F I M | background |
| afbi_pile8_sc |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Agri-Food Biosciences Institute |
attribute | NC_GLOBAL | creator_url | String | https://compass-oceanscience.eu/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.83922 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.66348 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 54.66348 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.83922 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.83922 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2021-08-31T11:09:25Z (source database) 2021-08-31T11:09:25Z http://10.11.1.82/erddap/tabledap/afbi_pile8_sc.nc?time%2Cyear%2Cunixtimestamp%2Ca_date%2Ca_time%2Cdepth_meters%2Cfdom_qsu%2Cnh4plusn_mg_l%2Cno3minusn_mg_l%2Codo_concplus_mg_l%2Codo_pctplus_pct%2Cspcond_us_cm%2Ctemperature_celsius%2Cturbidity_fnu%2Csystembattery%2Clatitude%2Clongitude |
attribute | NC_GLOBAL | id | String | afbi_pile8_sc |
attribute | NC_GLOBAL | infoUrl | String | https://compass-oceanscience.eu/ |
attribute | NC_GLOBAL | institution | String | Agri-Food Biosciences Institute |
attribute | NC_GLOBAL | keywords | String | a_date, a_time, afbi, agri, agri-food, battery, belfast, biosciences, celsius, compass, concplus, cond, data, date, depth, depth_meters, dissolved, dissolved nutrients, fdom, fdom_qsu, fnu, food, institute, latitude, longitude, mooring, nh4plus, nh4plusn_mg_l, no3minus, no3minusn_mg_l, nutrients, odo, odo_concplus_mg_l, odo_pctplus_pct, pct, pctplus, pile, qsu, row, spcond_us_cm, system, systembattery, temp_c, temperature, temperature_celsius, time, timestamp, turbidity, turbidity_fnu, u, unix, unixtimestamp, year |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.66348 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 54.66348 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | year |
attribute | NC_GLOBAL | summary | String | 2017 - 2019 Data from Pile 8 Mooring in Belfast |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-15T15:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-12-18T15:45:00Z |
attribute | NC_GLOBAL | title | String | AFBI Compass Belfast Pile 8 Mooring |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.83922 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5136119E9, 1.576422E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | source_name | String | timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | year | double | ||
attribute | year | actual_range | double | 2017.0, 2019.0 |
attribute | year | ioos_category | String | Time |
attribute | year | long_name | String | Year |
variable | unixtimestamp | double | ||
attribute | unixtimestamp | actual_range | double | 1.5136119E9, 1.576422E9 |
attribute | unixtimestamp | ioos_category | String | Time |
attribute | unixtimestamp | long_name | String | Unix Timestamp |
variable | a_date | String | ||
attribute | a_date | ioos_category | String | Time |
attribute | a_date | long_name | String | Date |
variable | a_time | String | ||
attribute | a_time | ioos_category | String | Time |
attribute | a_time | long_name | String | Time |
variable | depth_meters | double | ||
attribute | depth_meters | actual_range | double | -99.99, 1.52 |
attribute | depth_meters | colorBarMaximum | double | 8000.0 |
attribute | depth_meters | colorBarMinimum | double | -8000.0 |
attribute | depth_meters | colorBarPalette | String | TopographyDepth |
attribute | depth_meters | ioos_category | String | Location |
attribute | depth_meters | long_name | String | Depth |
attribute | depth_meters | standard_name | String | depth |
variable | fdom_qsu | double | ||
attribute | fdom_qsu | actual_range | double | -99.99, 542.7 |
attribute | fdom_qsu | ioos_category | String | Unknown |
attribute | fdom_qsu | long_name | String | FDOM QSU |
variable | nh4plusn_mg_l | double | ||
attribute | nh4plusn_mg_l | actual_range | double | -99.99, 1060.07 |
attribute | nh4plusn_mg_l | ioos_category | String | Dissolved Nutrients |
attribute | nh4plusn_mg_l | long_name | String | NH4plus N Mg L |
variable | no3minusn_mg_l | double | ||
attribute | no3minusn_mg_l | actual_range | double | -99.99, 3142.26 |
attribute | no3minusn_mg_l | ioos_category | String | Dissolved Nutrients |
attribute | no3minusn_mg_l | long_name | String | NO3minus N Mg L |
variable | odo_concplus_mg_l | double | ||
attribute | odo_concplus_mg_l | actual_range | double | -99.99, 15.22 |
attribute | odo_concplus_mg_l | ioos_category | String | Unknown |
attribute | odo_concplus_mg_l | long_name | String | ODO Concplus Mg L |
variable | odo_pctplus_pct | double | ||
attribute | odo_pctplus_pct | actual_range | double | -99.99, 143.24 |
attribute | odo_pctplus_pct | ioos_category | String | Unknown |
attribute | odo_pctplus_pct | long_name | String | ODO Pctplus Pct |
variable | spcond_us_cm | double | ||
attribute | spcond_us_cm | actual_range | double | -99.99, 4429.46 |
attribute | spcond_us_cm | ioos_category | String | Unknown |
attribute | spcond_us_cm | long_name | String | Sp Cond U S Cm |
variable | temperature_celsius | double | ||
attribute | temperature_celsius | actual_range | double | -99.99, 20.46 |
attribute | temperature_celsius | ioos_category | String | Temperature |
attribute | temperature_celsius | long_name | String | Temperature Celsius |
variable | turbidity_fnu | double | ||
attribute | turbidity_fnu | actual_range | double | -99.99, 21348.51 |
attribute | turbidity_fnu | ioos_category | String | Unknown |
attribute | turbidity_fnu | long_name | String | Turbidity FNU |
variable | systembattery | double | ||
attribute | systembattery | actual_range | double | 12.59, 15.14 |
attribute | systembattery | ioos_category | String | Unknown |
attribute | systembattery | long_name | String | System Battery |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 54.66348, 54.66348 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -5.83922, -5.83922 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.