ERDDAP
Serving data from digitalocean.ie |
log in
Brought to you by digitalocean.ie |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | TEST - Irish Weather Buoy Network | F I M | background | Marine Institute | IWBNetworktest |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.4302 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.999967 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.215956 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.4302 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -15.88135 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.isde.ie/#/464864ce-319b-4645-b4c9-f408d656fd76 |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.999967 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.215956 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | subsetVariables | String | station_id,CallSign,longitude,latitude |
attribute | NC_GLOBAL | summary | String | TEST - Irish Weather Buoy Network |
attribute | NC_GLOBAL | title | String | TEST - Irish Weather Buoy Network |
attribute | NC_GLOBAL | Westernmost_Easting | double | -15.88135 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station ID |
variable | CallSign | String | ||
attribute | CallSign | ioos_category | String | Identifier |
attribute | CallSign | long_name | String | callsign |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -15.88135, -5.4302 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 51.215956, 54.999967 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Detection Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | AtmosphericPressure | double | ||
attribute | AtmosphericPressure | colorBarMaximum | String | 1030.0 |
attribute | AtmosphericPressure | colorBarMinimum | String | 970.0 |
attribute | AtmosphericPressure | ioos_category | String | Pressure |
attribute | AtmosphericPressure | long_name | String | Air Pressure |
attribute | AtmosphericPressure | missing_value | double | -999.0 |
attribute | AtmosphericPressure | standard_name | String | air_pressure_at_sea_level |
attribute | AtmosphericPressure | units | String | mb |
variable | WindDirection | double | ||
attribute | WindDirection | colorBarMaximum | String | 359.0 |
attribute | WindDirection | colorBarMinimum | String | 0.0 |
attribute | WindDirection | Comment | String | The wind vane points into the oncoming wind and the 10 minute average wind direction is recorded.Reported Hourly |
attribute | WindDirection | ioos_category | String | Wind |
attribute | WindDirection | long_name | String | WindDirection |
attribute | WindDirection | missing_value | double | -999.0 |
attribute | WindDirection | standard_name | String | wind_from_direction |
attribute | WindDirection | units | String | degrees_true |
variable | WindSpeed | double | ||
attribute | WindSpeed | colorBarMaximum | String | 200.0 |
attribute | WindSpeed | colorBarMinimum | String | 1.8 |
attribute | WindSpeed | Comment | String | The average wind speed (knots) for 10 minutes. Reported Hourly |
attribute | WindSpeed | ioos_category | String | Wind |
attribute | WindSpeed | long_name | String | WindSpeed |
attribute | WindSpeed | missing_value | double | -999.0 |
attribute | WindSpeed | standard_name | String | wind_speed |
attribute | WindSpeed | units | String | kn |
variable | Gust | double | ||
attribute | Gust | colorBarMaximum | String | 200.0 |
attribute | Gust | colorBarMinimum | String | 1.8 |
attribute | Gust | Comment | String | The maximum wind speed measured over 3 seconds. Reported Hourly |
attribute | Gust | ioos_category | String | Wind |
attribute | Gust | long_name | String | Wind Gust Speed |
attribute | Gust | missing_value | double | -999.0 |
attribute | Gust | standard_name | String | wind_speed_of_gust |
attribute | Gust | units | String | kn |
variable | WaveHeight | double | ||
attribute | WaveHeight | colorBarMaximum | String | 25.0 |
attribute | WaveHeight | colorBarMinimum | String | 0.0 |
attribute | WaveHeight | Comment | String | wave height is calcluated as four times the RMS (Root Mean Square Value) of the wave. This value then gives you the change in height. The sensor measures this for 17.5 minutes and then takes an average. |
attribute | WaveHeight | ioos_category | String | Surface Waves |
attribute | WaveHeight | long_name | String | Wave Height |
attribute | WaveHeight | missing_value | double | -999.0 |
attribute | WaveHeight | standard_name | String | sea_surface_swell_wave_significant_height |
attribute | WaveHeight | units | String | m |
variable | WavePeriod | double | ||
attribute | WavePeriod | colorBarMaximum | String | 20.0 |
attribute | WavePeriod | colorBarMinimum | String | 0.0 |
attribute | WavePeriod | Comment | String | A record of 17.5 minutes of the number of times a wave passes through mean water level in an upward direction. |
attribute | WavePeriod | ioos_category | String | Surface Waves |
attribute | WavePeriod | long_name | String | Wave Period |
attribute | WavePeriod | missing_value | double | -999.0 |
attribute | WavePeriod | standard_name | String | sea_surface_swell_wave_period |
attribute | WavePeriod | units | String | s |
variable | MeanWaveDirection | double | ||
attribute | MeanWaveDirection | colorBarMaximum | String | 360.0 |
attribute | MeanWaveDirection | colorBarMinimum | String | 0.0 |
attribute | MeanWaveDirection | ioos_category | String | Surface Waves |
attribute | MeanWaveDirection | long_name | String | Mean Wave Direction |
attribute | MeanWaveDirection | missing_value | double | -999.0 |
attribute | MeanWaveDirection | standard_name | String | mean_wave_direction |
attribute | MeanWaveDirection | units | String | degrees_true |
variable | Hmax | double | ||
attribute | Hmax | colorBarMaximum | String | 25.0 |
attribute | Hmax | colorBarMinimum | String | 0.0 |
attribute | Hmax | Comment | String | Maximum Wave Height |
attribute | Hmax | ioos_category | String | Surface Waves |
attribute | Hmax | long_name | String | Maximum Wave Height |
attribute | Hmax | missing_value | double | -999.0 |
attribute | Hmax | standard_name | String | maximumwaveheight |
attribute | Hmax | units | String | m |
variable | AirTemperature | double | ||
attribute | AirTemperature | colorBarMaximum | String | 30.0 |
attribute | AirTemperature | colorBarMinimum | String | -10.0 |
attribute | AirTemperature | ioos_category | String | Temperature |
attribute | AirTemperature | long_name | String | Air Temperature |
attribute | AirTemperature | missing_value | double | -999.0 |
attribute | AirTemperature | standard_name | String | air_temperature |
attribute | AirTemperature | units | String | degree_C |
variable | DewPoint | double | ||
attribute | DewPoint | colorBarMaximum | String | 40.0 |
attribute | DewPoint | colorBarMinimum | String | 0.0 |
attribute | DewPoint | ioos_category | String | Meteorology |
attribute | DewPoint | long_name | String | DewPoint Temperature |
attribute | DewPoint | missing_value | double | -999.0 |
attribute | DewPoint | standard_name | String | dew_point_temperature |
attribute | DewPoint | units | String | degree_C |
variable | SeaTemperature | double | ||
attribute | SeaTemperature | colorBarMaximum | String | 37.0 |
attribute | SeaTemperature | colorBarMinimum | String | 30.0 |
attribute | SeaTemperature | ioos_category | String | Temperature |
attribute | SeaTemperature | long_name | String | Sea Surface Temperature |
attribute | SeaTemperature | missing_value | double | -999.0 |
attribute | SeaTemperature | standard_name | String | sea_surface_temperature |
attribute | SeaTemperature | units | String | degree_C |
variable | salinity | double | ||
attribute | salinity | colorBarMaximum | String | 32.0 |
attribute | salinity | colorBarMinimum | String | 0.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Salinity |
attribute | salinity | missing_value | double | -999.0 |
attribute | salinity | standard_name | String | sea_water_salinity |
attribute | salinity | units | String | PSU |
variable | RelativeHumidity | double | ||
attribute | RelativeHumidity | colorBarMaximum | String | 100.0 |
attribute | RelativeHumidity | colorBarMinimum | String | 20.0 |
attribute | RelativeHumidity | ioos_category | String | Meteorology |
attribute | RelativeHumidity | long_name | String | Relative Humidity |
attribute | RelativeHumidity | missing_value | double | -999.0 |
attribute | RelativeHumidity | standard_name | String | relative_humidity |
attribute | RelativeHumidity | units | String | percent |
variable | SprTp | double | ||
attribute | SprTp | colorBarMaximum | String | 360.0 |
attribute | SprTp | colorBarMinimum | String | 0.0 |
attribute | SprTp | Comment | String | Directional spreading at the spectral peak period (Tp) |
attribute | SprTp | ioos_category | String | Surface Waves |
attribute | SprTp | long_name | String | Directional spreading at the spectral peak period |
attribute | SprTp | missing_value | double | -999.0 |
attribute | SprTp | standard_name | String | wave_directional_spread_at_peak_period |
attribute | SprTp | units | String | degrees |
variable | ThTp | double | ||
attribute | ThTp | colorBarMaximum | String | 360.0 |
attribute | ThTp | colorBarMinimum | String | 0.0 |
attribute | ThTp | Comment | String | Mean wave direction at spectral peak period (Tp) |
attribute | ThTp | ioos_category | String | Surface Waves |
attribute | ThTp | long_name | String | Directional spreading at the spectral peak period |
attribute | ThTp | missing_value | double | -999.0 |
attribute | ThTp | standard_name | String | directional_spread_at_peak_period |
attribute | ThTp | units | String | degrees_true |
variable | Tp | double | ||
attribute | Tp | colorBarMaximum | String | 20.0 |
attribute | Tp | colorBarMinimum | String | 0.0 |
attribute | Tp | Comment | String | Period of most dominant/peak waves |
attribute | Tp | ioos_category | String | Surface Waves |
attribute | Tp | long_name | String | period of peak wave |
attribute | Tp | missing_value | double | -999.0 |
attribute | Tp | standard_name | String | peak_wave_period |
attribute | Tp | units | String | s |
variable | QC_Flag | double | ||
attribute | QC_Flag | ioos_category | String | Quality |
attribute | QC_Flag | long_name | String | Quality Control Flags |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.